Ticaline: A Fusion of Power and Precision for Modern Computing
The Ticaline computer build is a splendid example of what happens when high-end components are combined to create a machine that excels in power, precision, and aesthetics. Designed for enthusiasts and professionals alike, Ticaline is a build that promises to handle intensive gaming, content creation, and heavy-duty computing tasks with ease. Let’s delve into the rationale behind the choice of each component for the Ticaline build.
CPU: Intel Core i7-13700KF (Raptor Lake)
At the heart of Ticaline is the Intel Core i7-13700KF, a processor from Intel’s 13th Generation Raptor Lake series. This CPU was chosen for its remarkable balance of power and efficiency, making it ideal for both demanding gaming and heavy multitasking.
Manufacturer | Intel | Registration Date | October 2022 |
Intel CPU Type | Core i7-13th Generation | Socket Type | Intel (Socket 1700) |
Release Date | Q4 2022 | Manufacturing Process | 10nm (Intel7) |
PBP-MTP | 125-253W | PCIe Version | PCIe 5.0, 4.0 |
Maximum PCIe Lanes | 20 Lanes | ||
Core Count | P8+E8 Cores | Thread Count | 16+8 Threads |
Base Clock | 3.4GHz | Maximum Clock | 5.4GHz |
L2 Cache | 24MB | L3 Cache | 30MB |
Computing System | 64-bit | Bus Speed | DMI4.0 8 GT/s |
Maximum Memory Size | 128GB | Memory Specification | DDR5, DDR4 |
Memory Clock | 5600, 3200MHz | Memory Channels | 2 |
Integrated Graphics | Not Included | ||
Hyperthreading Support | Yes | ||
Package Type | Bulk | Cooler | Not Included |
Motherboard: GIGABYTE B760M AORUS ELITE
The GIGABYTE B760M AORUS ELITE motherboard provides a solid and efficient platform for the i7-13700KF. Supporting the Intel B760 chipset, it ensures compatibility with the latest hardware and offers a reliable base for high-performance computing. This motherboard was selected for its robust build, high-speed connectivity, and excellent power delivery.
Manufacturer | GIGABYTE | Registration Date | January 2023 |
Product Category | For Intel CPU | CPU Socket | Intel (Socket 1700) |
Chipset Details | Intel B760 | Number of CPUs Mounted | 1 |
Form Factor | M-ATX (24.4×24.4cm) | Power Phase | 12+1+1 Phase |
Vcore Single Output | 60A per Phase | ||
Memory Type | DDR5 | Memory Speed | 7600MHz (PC5-60800) |
Memory Slots | 4 | Memory Channel | Dual |
Maximum Memory Capacity | 128GB | ||
Memory Technology | XMP3.0 | ||
VGA Connection | PCIe4.0 x16 | ||
VGA Slot Location | 1st Slot (24.4) | M.2 Slots | 2 |
SATA3 Ports | 4 | USB 3.2 Ports | Rear 1 |
USB 3.1 Ports | Rear 1 | USB 3.0 Ports | Rear 3 |
USB 2.0 Ports | Rear 4 | RGB 4-pin | 2 |
ARGB 3-pin | 2 | USB2.0 Headers | 2 |
USB3.0 Header | 1 | USB3.1 Type C Header | 1 |
LED System | RGB FUSION | ||
PCIe Version | PCIe4.0 | ||
PCIe Slots | PCIex16 x 1, PCIex16(at x4) x 1 | ||
Storage Interface | M.2, SATA3(6Gb/s) | ||
M.2 Connection | PCIe4.0, NVMe | ||
M.2 Form Factor | 2280, 22110 | ||
RAID Support | SATA RAID | ||
Graphics Outputs | HDMI, DP | ||
Rear Interfaces | USB 3.2, USB 3.1, USB 3.0, USB 2.0, RJ-45, S/PDIF, Audio Jack | ||
USB Types | Type-C (20Gbps), Type-A (10Gbps) | ||
Network | LAN Chipset: Realtek, LAN Speed: 2.5 Gigabit, RJ-45 Ports: 1 | ||
Audio | Audio Chipset: Realtek, Analog Output: 7.1 Channel (8ch) | ||
I/O Headers | USB 3.0 Header, USB 2.0 Header, USB3.1 Type C Header, RGB 12V 4-pin Header, ARGB 5V 3-pin Header | ||
Features | Power Phase Heatsink, DrMOS, M.2 Heatsink, LED Light, UEFI | ||
LED Locations | Built-in (Onboard) LED, Front LED |
Graphics Card: GALAX GeForce RTX 4070 Ti ST D6X 12GB
For graphics, Ticaline is equipped with the GALAX GeForce RTX 4070 Ti ST, featuring 12GB of GDDR6X VRAM. This GPU is chosen for its ability to deliver top-tier gaming performance, high frame rates, and advanced ray tracing capabilities, suitable for graphically intensive applications.
Manufacturer | Galax | Registration Date | January 2023 |
Chipset Specifications | Chipset Manufacturer: NVIDIA, Product Series: GeForce RTX 40, GPU Manufacturing Process: 4nm, NVIDIA Chipset: RTX 4070 Ti, Base Clock: 2310MHz, Boost Clock: 2610MHz, CUDA Processors: 7680, Interface: PCIe4.0x16 | ||
Memory Specifications | Memory Type: GDDR6X(DDR6X), Memory Clock: 21000MHz, Memory Capacity: 12GB, Memory Bus: 192-bit | ||
Graphics Output | HDMI: 1, DisplayPort: 3, Maximum Monitor Support: 4 | ||
Additional Features | Zero Fan (0-dB Technology), 8K Support, 4K Support, HDR Support, HDCP 2.3 | ||
Power Related | Maximum Power Usage: 285W, Recommended Power Supply: Rated Power 800W or more, Power Port: 16-pin(12VHPWR) x1 | ||
Cooling Method | Heatsink, Heatpipe, Fan Cooler | ||
Product Appearance | Number of Fans: 3, Width (Length): 320mm, Thickness: 62mm | ||
Additional Configuration | Backplate | ||
Included Components | VGA Support Bracket |
RAM: Samsung DDR5-4800 (16GB x 2)
Memory is key in a high-performance build. Ticaline includes 32 GB of Samsung DDR5-4800 RAM, ensuring smooth multitasking and efficient handling of memory-intensive applications. This high-speed RAM complements the CPU and GPU, offering a seamless computing experience.
Manufacturer | Samsung Electronics | Registration Date | November 2021 |
Device Usage | Desktop | Product Category | DDR5 |
Memory Specification | DIMM | Memory Capacity | 16GB |
Operating Clock (Bandwidth) | 4800MHz (PC5-38400) | Number of RAM | 2 |
Heatsink | Not Included |
SSD: Samsung 980 PRO M.2 NVMe (1 TB)
Storage is managed by a 1 TB Samsung 980 PRO M.2 NVMe SSD, known for its fast data transfer speeds. This SSD significantly reduces load times and enhances the system’s overall responsiveness, making it ideal for demanding applications and gaming.
Manufacturer | Samsung Electronics | Registration Date | September 2020 |
Product Category | Built-in SSD | Form Factor | M.2 (2280) |
Interface | PCIe4.0x4 (64GT/s) | Protocol | NVMe 1.3c |
Capacity | 1TB | Memory Type | TLC (Other) |
NAND Structure | 3D NAND | RAM Installed | DRAM Installed |
RAM Type | DDR4 1GB | Controller | Samsung |
Compatible with Gaming Consoles | PS5 Compatible | TBW | 600TB |
Sequential Read | 7,000MB/s | Sequential Write | 5,000MB/s |
Read IOPS | 1,000K | Write IOPS | 1,000K |
Supported Functions | TRIM, GC, SLC Caching, S.M.A.R.T, DEVSLP | ||
Additional Features | AES Encryption, Exclusive Software | ||
Software Support | Migration, Management Features | ||
MTBF | 1.5 Million Hours | ||
Warranty Period | 5 Years | ||
Cooling Information | NVMe Heatsink: Not Included | ||
Dimensions/Weight | Width: 80.15mm, Length: 22.15mm, Thickness: 2.38mm, Weight: 9g |
Power Supply: Delta GPS-1000EB 80 PLUS GOLD
The Delta GPS-1000EB power supply unit, with an 80 PLUS Gold rating, provides efficient and reliable power. Its 1000W capacity ensures stable power delivery to all components, crucial for maintaining performance and reliability.
Manufacturer | Delta | Registration Date | July 2022 |
Product Category | ATX Power | Rated Output | 1000W |
80PLUS Certification | 80 PLUS Gold | +12V Output Method | +12V Single Rail |
+12V Utilization | 100% | PFC Circuit | Active PFC |
PF (Power Factor) | 99% | Cooling Fan Size | 120mm Fan |
Number of Cooling Fans | 1 (Fan) | Depth | 190mm |
Warranty Period | 10 Years Free of Charge | ||
+3.3V Output | 25A | +5V Output | 25A |
+12V Output | 83.33A | -12V Output | 0.3A |
+5Vsb Output | 3.0A | ||
Cable Connection | Full Modular | Main Power | 24-pin (20+4) |
Auxiliary Power | 8-pin (4+4) x 2 | PCIe 8-pin (6+2) | 8 |
SATA | 7 | IDE 4-pin | 6 |
Additional Features | Automatic Fan Control, Less than 1W Standby Power, Free Voltage, Flat Cable | ||
Protection Circuits | Over Voltage Protection (OVP), Over Current Protection (OCP), Overheat Protection (OTP/OHP), Short Circuit Protection (SCP), No Load Operation (NLO) |
Case: darkFlash DLX21 RGB MESH (Black)
Encasing these components is the darkFlash DLX21 RGB MESH case in black. This mid-tower case was chosen for its sleek design, superior airflow, and RGB lighting, enhancing both the aesthetics and the performance of the build.
Manufacturer | darkFlash | Registration Date | July 2020 |
Product Category | PC Case (ATX) | Case Size | Mid Tower |
Power Supply Included | No | Supported Power Specification | Standard-ATX |
Height (H) | 493mm | ||
Supported Board Specifications | Extended-ATX, Standard-ATX, Micro-ATX, Mini-ITX | ||
Internal Expansion | 8.9cm Bay x 2, 6.4cm Bay x 2, Storage Mounts up to 4, PCI Slots (Horizontal) x 7 | ||
Cooler / Tuning | Total Fans x 4, LED Fans x 4, Side Opening Swing Door, Side Tempered Glass, Rear 140mm LED x1, Front 140mm LED x3, Dust Filter Entire | ||
External Ports | USB, USB 3.0, USB 3.1 (Type-C) | ||
Dimensions | Width (W) 233mm, Depth (D) 448mm | ||
Compatibility | Power Supply Length 235mm, Power Supply Position Bottom Rear, VGA Length 400mm, CPU Cooler Height 180mm, Water Cooler Specifications up to 3 Rows Supported, Radiator (Top) up to 360mm, 280mm, Radiator (Front) up to 360mm, 280mm, Radiator (Rear) up to 140mm, 120mm | ||
Controller Support | RGB Control |
Cooler: DEEPCOOL ASSASSIN 3
To maintain optimal CPU temperatures, the DEEPCOOL ASSASSIN 3 Ventirad is used. This cooler is essential for keeping the Intel Core i7-13700KF at optimal temperatures, ensuring system stability and longevity, especially under load.
Manufacturer | DEEPCOOL | Registration Date | August 2019 |
Cooling Type | Air Cooling | Heatpipes | 6mm x 7 |
TDP | 280W | Warranty Period | 5 Years |
Width | 140mm | Height | 165mm |
Weight | 1464g | ||
Intel Socket Compatibility | LGA1700, LGA1200, LGA115x, LGA2066, LGA2011-V3, LGA2011, LGA1366 | ||
AMD Socket Compatibility | AM5, AM4 | ||
Cooling Fan Specifications | Fan Size: 140mm, Number of Fans: 2, Fan Thickness: 25T, Fan Connector: 4 Pin, Bearing: FDB (Fluid), Max Fan Speed: 1400 RPM, Max Airflow: 90.37 CFM, Static Pressure: 1.79mmH₂O, Max Fan Noise: 34.2dBA | ||
Additional Features | PWM Support |
OS: Microsoft Windows 11 Home
Running on Microsoft Windows 11 Home, Ticaline benefits from the latest features of a modern operating system, offering a user-friendly interface, enhanced security, and compatibility with a wide array of software and games.
Conclusion
Ticaline is a high-end computer build that combines cutting-edge technology with a focus on top-tier performance. Whether it’s for intensive gaming, professional content creation, or everyday use, Ticaline is designed to deliver unmatched performance, offering a perfect blend of speed, storage capacity, and aesthetics in a powerful and efficient package.