Perfe: The Ideal Blend of Performance and Elegance
The Perfe computer build is a meticulously designed system, tailored to deliver a high-performance computing experience for gaming enthusiasts, professional content creators, and tech aficionados. This build combines top-tier components, each chosen for its performance, compatibility, and design. Let’s explore the rationale behind the selection of each component for the Perfe build.
CPU: Intel Core i7-13700K (Raptor Lake)
At the core of Perfe is the Intel Core i7-13700K, a member of the 13th Generation Raptor Lake series. This CPU was selected for its impressive balance of power and efficiency. Ideal for gaming and productivity, it offers high-speed processing capabilities essential for modern applications and multitasking.
Manufacturer | Intel | Registration Date | October 2022 |
Intel CPU Type | Core i7-13th Generation | Socket Type | Intel (Socket 1700) |
Release Date | Q4 2022 | Manufacturing Process | 10nm (Intel 7) |
PBP-MTP | 125-253W | PCIe Version | PCIe 5.0, 4.0 |
Max PCIe Lanes | 20 Lanes | Cinebench R23 (Single) | 2093 |
Cinebench R23 (Multi) | 29522 | ||
Specifications | |||
Core Count | P8+E8 Cores | Thread Count | 16+8 Threads |
Base Clock | 3.4GHz | Max Clock | 5.4GHz |
L2 Cache | 24MB | L3 Cache | 30MB |
Instruction Set | 64-bit | Bus Speed | DMI4.0 8 GT/s |
Memory Specifications | |||
Max Memory Size | 128GB | Memory Types | DDR5, DDR4 |
Memory Speed | 5600, 3200MHz | Memory Channels | 2 |
Graphics Specifications | |||
Integrated Graphics | Yes (Intel UHD 770) | GPU Core Speed | 1,600MHz |
Technology Support | Hyper-Threading | ||
Package | Retail | Cooler | Not Included |
Motherboard: ASUS PRIME Z790-P-CSM
The ASUS PRIME Z790-P-CSM motherboard forms the foundation of Perfe. Compatible with the Intel Z790 chipset, this motherboard is chosen for its robust power delivery, high-speed connectivity, and reliability, ensuring a stable and high-performing system.
Manufacturer | ASUS | Registration Date | October 2022 |
Product Category | Intel CPU Motherboard | CPU Socket | Intel (Socket 1700) |
Chipset | Intel Z790 | Number of CPUs Supported | 1 |
Form Factor | ATX (30.5×23.4cm) | Power Phases | 14+1 Phases |
Single Output per Vcore Phase | 50A per Phase | ||
Memory Type | DDR5 | Memory Speed | 7200MHz (PC5-57600) |
Memory Slots | 4 | Memory Channel | Dual |
Maximum Memory Capacity | 128GB | ||
Memory Technology | XMP | ||
Expansion Slots | VGA Connection: PCIe 5.0 x16 | ||
PCIe Versions | PCIe 5.0, PCIe 4.0, PCIe 3.0 (All Supported) | ||
PCIe Slots | PCIex16 x 1, PCIex16 (at x4) x 3, PCIex1 x 1 | ||
Storage Interfaces | M.2, SATA3 (6Gb/s) | ||
M.2 Slots | 3 | SATA3 Ports | 4 |
USB 3.2 Ports | Rear x 1 | USB 3.1 Ports | Rear x 1 |
USB 3.0 Ports | Rear x 2 | USB 2.0 Ports | Rear x 4 |
RGB 4-pin | 2 | ARGB 3-pin | 3 |
System Fan 4-pin | 3 | USB2.0 Header | 2 |
USB3.0 Header | 2 | USB3.1 Type C Header | 1 |
M.2 Connection | PCIe 4.0, NVMe, SATA (All Supported) | ||
M.2 Form Factors | 2242, 2260, 2280, 22110 (All Supported) | ||
RAID Support | NVMe RAID, SATA RAID (Both Supported) | ||
Graphics Outputs | HDMI, DP (Both Supported) | ||
Rear I/O Ports | USB 3.2, USB 3.1, USB 3.0, USB 2.0, RJ-45, Audio Jack | ||
USB Types | Type-C (20Gbps), Type-A (10Gbps) (Both Supported) | ||
Network | Wired LAN Chipset: Realtek | Wired LAN Speed | 2.5 Gigabit |
RJ-45 Ports | 1 | ||
Wireless LAN Type | M.2 Key-E (Module Sold Separately) | ||
Audio | Audio Chipset: Realtek | Analog Output | 7.1 Channel (8ch) |
I/O Headers | USB4 Header, USB 3.0 Header, USB 2.0 Header, USB3.1 Type C Header, RGB 12V 4-pin Header, ARGB 5V 3-pin Header, TPM Header | ||
Features | Power Phase Heatsink, DrMOS, M.2 Heatsink, UEFI (All Supported) | ||
LED Position | Front LED, Logo LED, I/O Shield (Armor) LED (All Supported) |
Graphics Card: MSI GeForce RTX 4070 Ti Ventus 3X OC D6X 12 GB
Graphics in Perfe are powered by the MSI GeForce RTX 4070 Ti Ventus 3X OC, featuring 12GB of GDDR6X VRAM. This GPU offers exceptional performance for gaming and creative work, capable of rendering high-fidelity graphics and supporting advanced features like ray tracing.
Manufacturer | MSI | Registration Date | January 2023 |
Chipset Specifications | |||
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 40 |
GPU Manufacturing Process | 4nm | NVIDIA Chipset | RTX 4070 Ti |
Boost Clock | 2640MHz | OC Clock | 2655MHz |
CUDA Processors | 7680 | Interface | PCIe 4.0 x16 |
Memory Specifications | |||
Memory Type | GDDR6X (DDR6X) | Memory Clock | 21000MHz |
Memory Capacity | 12GB | Memory Bus | 192-bit |
Graphics Outputs | |||
HDMI | 1 | DisplayPort | 3 |
Monitor Support | Up to 4 Monitors | ||
Additional Features | |||
Zero Fan (0-dB Technology) | Yes | 8K Support | Yes |
4K Support | Yes | HDR Support | Yes |
HDCP Support | Yes | ||
Power Related | |||
Maximum Power Consumption | Up to 285W | Recommended Power Supply | 700W or Higher |
Power Port | 16-pin (12VHPWR) x1 | ||
Cooling Method | |||
Heatsink | Yes | Heatpipe | Yes |
Fan Cooler | Yes | ||
Product Appearance | |||
Number of Fans | 3 Fans | Width (Length) | 308mm |
Thickness | 52mm | ||
Additional Configuration | |||
Backplate | Yes | DrMOS | Yes |
Components | |||
VGA Support Bracket | Yes | 2×8-pin to 16-pin Connector | Yes |
RAM: Samsung DDR5-4800 (8GB x 2)
Memory is key in a high-performance build. Perfe includes 16 GB of Samsung DDR5-4800 RAM, ensuring smooth multitasking and efficient handling of memory-intensive applications. This high-speed RAM complements the CPU and GPU, providing a seamless computing experience.
Manufacturer | Samsung Electronics | Registration Date | February 2022 |
Device Usage | Desktop | Product Category | DDR5 |
Memory Standard | DIMM | Memory Capacity | 8GB |
Operating Clock (Bandwidth) | 4800MHz (PC5-38400) | Number of RAM Modules | 2 |
Heatsink | Not Included |
SSD: Western Digital WD Blue SN570 M.2 NVMe (1 TB)
Storage is handled by a 1 TB Western Digital WD Blue SN570 M.2 NVMe SSD, known for its fast data transfer speeds. This SSD significantly reduces load times and enhances the system’s overall responsiveness, making it ideal for demanding applications and gaming.
Manufacturer | Western Digital | Registration Date | November 2021 |
Product Category | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe 3.0 x4 (32GT/s) | Protocol | NVMe 1.4 |
Capacity | 1TB | Memory Type | TLC (Other) |
NAND Structure | 3D NAND | ||
[Performance] | |||
Sequential Read | 3,500MB/s | Sequential Write | 3,000MB/s |
Read IOPS | 460K | Write IOPS | 450K |
Supported Features | TRIM, GC, SLC Caching, S.M.A.R.T, DEVSLP, ECC | ||
Additional Features | Dedicated Software | ||
Software Support | Migration, Management Features | ||
[Environmental Characteristics] | |||
MTBF | 1.5 Million Hours | ||
TBW | 600TB | ||
Warranty Period | 5 Years | Limited Warranty | Yes |
Cooling Information | NVMe Heatsink Not Included | ||
[Size/Weight] | |||
Width | 80mm | Height | 22mm |
Thickness | 2.38mm | Weight | 6.5g |
Power Supply: Micronics Classic II 850W 80 PLUS GOLD
The Micronics Classic II 850W power supply unit, with an 80 PLUS GOLD rating, provides efficient and reliable power. Its capacity ensures that all components receive stable power even under high loads, and it offers headroom for future upgrades.
Manufacturer | Micronics | Registration Date | October 2020 |
Product Category | ATX Power Supply | Rated Output | 850W |
80 PLUS Certification | 80 PLUS Gold | Voltage Fluctuation | ±0.5% |
+12V Output Method | +12V Single Rail | +12V Utilization | 100% |
PFC Circuit | Active PFC | Power Factor (PF) | 99% |
Cooling Fan Size | 120mm Fan | Number of Cooling Fans | 1 (Fan) |
Bearing | FDB (Fluid) | Depth | 140mm |
Warranty Period | 10 Years Free of Charge | ||
[DC Output] | |||
+3.3V Output | 22A | +5V Output | 22A |
+12V Output | 70.8A | -12V Output | 0.3A |
+5Vsb Output | 3.0A | ||
[Connectors] | |||
Cable Connection | Full Modular | Main Power | 24-pin (20+4) |
Auxiliary Power | 8+4+4 pin x 1 | PCIe 16-pin (12+4) | 12VHPWR x 1 |
PCIe 8-pin (6+2) | 2 | SATA | 8 |
IDE 4-pin | 4 | FDD | 1 |
Additional Features | Fanless Mode, Automatic Fan Control, Manual Fan Control, Standby Power < 1W, Flat Cable | ||
Internal Design | 105°C Capacitor, DC to DC Design, LLC Resonant Converter | ||
Protection Circuits | Over Voltage (OVP), Under Voltage (UVP), Over Current (OCP), Over Power (OPP), Over Temperature (OTP/OHP), Short Circuit (SCP) |
Case: ABKO COX G400 Magnet
Encasing these components is the ABKO COX G400 Magnet case. This mid-tower case was chosen for its superior airflow, sleek design, and spacious interior, accommodating all components comfortably and facilitating efficient cooling.
Manufacturer | COX | Registration Date | January 2023 |
Product Category | PC Case (ATX) | Case Size | Mid Tower |
Power Supply Included | No | Supported Power Supply Standard | Standard-ATX |
Height (H) | 490mm | Radiator (Side) | Up to 240mm |
Supported Motherboard Standards | Extended-ATX, Standard-ATX, Micro-ATX, Mini-ITX (All Supported) | ||
Internal Expansion | 3.5″ Bay x 2, 2.5″ Bay x 2 | ||
Storage Mounts | Up to 4 | PCI Slots (Horizontal) | 7 |
Cooling / Tuning | |||
Cooling Fans | Total 4 | LED Fans | 4 |
Side Opening Method | Swing Door | Side Panel | Tempered Glass |
Rear | 120mm LED x 1 | Front | 120mm LED x 3 |
Dust Filter | Full Coverage | ||
External Ports | USB 3.0, USB 3.0 (Type-C) | ||
Dimensions | Width (W) 215mm, Depth (D) 460mm | ||
Compatibility | |||
Power Supply Length | 230~255mm | Power Supply Position | Bottom Rear |
VGA Length | 395mm | CPU Cooler Height | 166mm |
Water Cooling Support | Up to 3 Rows | Radiator (Top) | Up to 360mm, 280mm |
Radiator (Front) | Up to 360mm, 280mm | Radiator (Rear) | Up to 120mm |
Controller Support | RGB Control, Remote Control |
Cooler: DEEPCOOL LS720 ARGB (Black)
To maintain optimal CPU temperatures, the DEEPCOOL LS720 ARGB liquid cooler is used. This high-performance cooler is essential for maintaining the performance of the Intel Core i7-13700K, ensuring system stability and longevity.
Manufacturer | DEEPCOOL | Registration Date | May 2022 |
Cooling Method | Water Cooling | Warranty Period | 5 Years |
Weight | 1607g | Radiator | Triple Row |
Intel Sockets | LGA1700, LGA1200, LGA115x, LGA2066, LGA2011-V3, LGA2011 (All Supported) | ||
AMD Sockets | AM5, AM4, TR4, sTRX4 (All Supported) | ||
[Cooling Fan] | |||
Fan Size | 120mm | Number of Fans | 3 |
Fan Thickness | 25T | Fan Connector | 3-4 pin |
Bearing | FDB (Fluid) | Maximum Fan Speed | 2250 RPM |
Maximum Airflow | 85.85 CFM | Static Pressure | 3.27mmH₂O |
Maximum Fan Noise | 32.9dBA | Fan Lifespan | 50,000 Hours |
Additional Features | LED Light, PWM Support, Water Block/Logo Rotation, Daisy Chain | ||
LED System | AURA SYNC, MYSTIC LIGHT, RGB FUSION, RGB LED, CHROMA (All Supported) |
OS: Microsoft Windows 11 Home
Running on Microsoft Windows 11 Home, Perfe benefits from the latest OS features, offering a user-friendly interface, enhanced security, and compatibility with a wide array of software and games.
Conclusion
Perfe is a high-end computer build that combines cutting-edge technology with a focus on performance and elegance. Whether it’s for gaming, professional content creation, or demanding computational work, Perfe is designed to deliver peak performance, offering a perfect blend of power, speed, and style.