PerPerax: A Fusion of Power and Precision
The PerPerax computer build exemplifies a perfect blend of power, efficiency, and cutting-edge technology. Designed for enthusiasts who demand top-tier performance for gaming, content creation, and heavy computational tasks, this build incorporates carefully selected components for their superior performance, compatibility, and aesthetic appeal. Let’s examine why these components were chosen for the PerPerax build.
CPU: AMD Ryzen 7 7700 (Raphael)
At the heart of PerPerax is the AMD Ryzen 7 7700, a part of the latest 5th Generation Raphael series. This CPU was chosen for its exceptional balance of power and efficiency, making it ideal for both demanding gaming sessions and intensive multitasking.
Manufacturer | AMD | Registration Date | January 2023 |
AMD CPU Type | Ryzen 7 – 5th Generation | Socket Type | AMD (Socket AM5) |
Generation | 5th Generation (Zen4) | Release Date | Q1 2023 |
Manufacturing Process | 5nm | PPT | 88W |
PCIe Version | PCIe 5.0 | Max PCIe Lanes | 28 Lanes |
Specifications | |||
Core Count | 8 Cores | Thread Count | 16 Threads |
Base Clock | 3.8GHz | Max Clock | 5.3GHz |
L2 Cache | 8MB | L3 Cache | 32MB |
Computing System | 64-bit | TDP | 65W |
Memory Specifications | |||
Max Memory Size | 128GB | Memory Type | DDR5 |
Memory Clock | 5200MHz | Memory Channels | 2 |
Graphics Specifications | |||
Integrated Graphics | Equipped | GPU Model | AMD Radeon Graphics |
GPU Core Speed | 2,200MHz | ||
Package | Multipack (Genuine) | Cooler | Wraith PRISM Included |
Motherboard: ASUS TUF Gaming B650M-PLUS WIFI
The ASUS TUF Gaming B650M-PLUS WIFI motherboard provides a reliable platform for the Ryzen 7 7700. It supports the AMD B650 chipset, offering WIFI connectivity for wireless convenience. This motherboard was picked for its robust build, high-speed connectivity, and excellent power delivery.
Manufacturer | ASUS | Registration Date | October 2022 |
Basic Specifications | |||
Product Category | For AMD CPU | CPU Socket | AMD (Socket AM5) |
Detailed Chipset | AMD B650 | Number of CPUs Supported | 1 |
Form Factor | M-ATX (24.4×24.4cm) | Power Phase | 12+2 Phases |
Vcore Single Output | 60A per Phase | ||
Memory | |||
Memory Type | DDR5 | Memory Speed | 6400MHz (PC5-51200) |
Memory Slots | 4 | Memory Channels | Dual |
Maximum Memory Capacity | 128GB | ||
Memory Technology | EXPO | ||
Expansion Slots | |||
VGA Connection | PCIe4.0 x16 | VGA Slot Location | 2nd Slot |
PCIe Version | PCIe4.0 | PCIe3.0 | |
PCIe Slots | PCIex16 x 1 | PCIex16 (at x4) x 1, PCIex1 x 1 | |
Storage | M.2 x 2 | SATA3 | 4 |
USB 3.2 | Rear 1 | USB 3.1 | Rear 2 |
USB 3.0 | Rear 1 | USB 2.0 | Rear 4 |
RGB 4-pin | 1 | ARGB 3-pin | 3 |
System Fan 4-pin | 3 | USB2.0 Header | 2 |
USB3.0 Header | 1 | USB3.0 Type C Header | 1 |
M.2 Connection | PCIe5.0 | PCIe4.0 | |
NVMe | Yes | ||
M.2 Form Factor | 2242 | 2260, 2280 | |
RAID Support | NVMe RAID | SATA RAID | |
Graphics Output | HDMI | DP | |
Rear Ports | USB 3.2 | USB 3.1, USB 3.0, USB 2.0 | |
RJ-45 | Yes | Audio Jack | Yes |
USB Type | Type-C (20Gbps) | Type-A (10Gbps) | |
Network | Realtek Chipset | Network Speed | 2.5 Gigabit |
RJ-45 | 1 | ||
Wireless Type | Wi-Fi | Bluetooth | Yes |
Audio | Realtek Chipset | Analog Output | 7.1 Channel (8ch) |
I/O Header | USB4 Header | USB 3.0 Header | Yes |
USB 2.0 Header | Yes | USB3.0 Type C Header | Yes |
RGB 12V 4-pin Header | Yes | ARGB 5V 3-pin Header | Yes |
Features | Power Phase Heatsink | DrMOS | |
M.2 Heatsink | Yes | UEFI | Yes |
Graphics Card: MSI GeForce RTX 4070 Ti Gaming X Trio D6X 12GB Tri-Frozr 3
For graphics, PerPerax is equipped with the MSI GeForce RTX 4070 Ti Gaming X Trio, featuring 12GB of GDDR6X VRAM. This GPU delivers high-end gaming performance, advanced ray tracing capabilities, and is well-suited for creative tasks requiring high graphical fidelity.
Manufacturer | MSI | Registration Date | January 2023 |
Chipset Specifications | |||
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 40 |
GPU Manufacturing Process | 4nm | NVIDIA Chipset | RTX 4070 Ti |
Boost Clock | 2745MHz | OC Clock | 2760MHz |
CUDA Processors | 7680 | Interface | PCIe4.0x16 |
Memory Specifications | |||
Memory Type | GDDR6X(DDR6X) | Memory Clock | 21000MHz |
Memory Capacity | 12GB | Memory Bus | 192-bit |
Graphics Output | |||
HDMI | 1 | DisplayPort | 3 |
Maximum Monitor Support | Up to 4 Monitors | ||
Additional Features | |||
Zero Fan (0-dB Technology) | Yes | 8K Support | Yes |
4K Support | Yes | HDR Support | Yes |
Dual BIOS | Yes | HDCP Support | Yes |
Power Related | |||
Maximum Power Consumption | 285W | Recommended Power Supply | 700W or Higher |
Power Port | 16-pin (12VHPWR) x1 | ||
Cooling Method | |||
Heatsink | Yes | Heatpipe | Yes |
Fan Cooler | Yes | ||
Product Exterior | |||
Number of Fans | 3 Fans | Width (Length) | 337mm |
Thickness | 62mm | ||
Additional Configuration | |||
Backplate | Yes | DrMOS | Yes |
LED Light | Yes | ||
LED Position | |||
Front LED | Yes | Side LED | Yes |
Components | |||
VGA Support Bracket | Yes | 2×8-pin to 16-pin Connector | Yes |
RAM: Samsung DDR5-4800 (16 GB x 2)
Memory is crucial in a high-performance build. PerPerax includes 32 GB of Samsung DDR5-4800 RAM, ensuring efficient multitasking and smooth handling of memory-intensive applications. This high-speed, high-capacity RAM complements the CPU and GPU, providing a seamless computing experience.
Manufacturer | Samsung Electronics | Registration Date | November 2021 |
Device Usage | Desktop | Product Category | DDR5 |
Memory Standard | DIMM | Memory Capacity | 16GB |
Operating Clock (Bandwidth) | 4800MHz (PC5-38400) | Number of RAM Modules | 2 |
Heatsink | Not included |
SSD: Samsung 980 PRO M.2 NVMe (1 TB)
Storage is managed by a 1 TB Samsung 980 PRO M.2 NVMe SSD, known for its ultra-fast read and write speeds. This SSD significantly reduces load times, enhancing the system’s overall responsiveness, making it ideal for quick access to large files and applications.
Manufacturer | Samsung Electronics | Registration Date | September 2020 |
Product Category | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe4.0x4 (64GT/s) | Protocol | NVMe 1.3c |
Capacity | 1TB | Memory Type | TLC (Others) |
NAND Structure | 3D NAND | RAM Installed | DRAM Installed |
RAM Type | DDR4 1GB | Controller | Samsung |
Game Console Compatibility | Compatible with PS5 | TBW | 600TB |
Sequential Read | 7,000MB/s | Sequential Write | 5,000MB/s |
Read IOPS | 1,000K | Write IOPS | 1,000K |
Supported Features | TRIM, GC, SLC Caching, S.M.A.R.T, DEVSLP | ||
Additional Features | AES Encryption, Dedicated Software | ||
Software Support | Migration, Management Functions | ||
MTBF | 1.5 Million Hours | ||
Warranty Period | 5 Years | ||
Cooling Information | NVMe Heat Sink Not Included | ||
Dimensions (WxHxD) | 80.15mm x 22.15mm x 2.38mm | Weight | 9g |
HDD: Seagate Barracuda ST4000DM004 (SATA3/5400/256M) (4 TB)
Complementing the SSD is a 4 TB Seagate Barracuda HDD, offering ample storage for large files, games, and multimedia content, ensuring that PerPerax has plenty of space for all storage needs.
Manufacturer | Seagate | Registration Date | May 2017 | |
Product Category | HDD (For PC) | Disk Size | 3.5 inches (8.9 cm) | |
Disk Capacity | 4TB | Interface | SATA3 (6Gb/s) | |
Rotation Speed | 5,400 RPM | Buffer Capacity | 256MB Memory | |
Transfer Speed | Up to 190MB/s | Recording Method | SMR (PMR) | |
Number of Disks | 2 platters | Thickness | 20.2mm | |
Durability/Noise | Workload Rate | 55 TB/Y | Noise (Idle/Search) | 22/24 dB |
Warranty Information | 2 years |
Power Supply: MSI MPG A850G PCIE5 80 PLUS GOLD
The MSI MPG A850G PCIE5 power supply unit, with an 80 PLUS Gold rating, provides efficient and reliable power. Its 850W capacity ensures stable power delivery to all components, crucial for maintaining performance and reliability.
Manufacturer | MSI | Registration Date | December 2022 | |
Product Category | ATX Power Supply | Rated Output | 850W | |
80PLUS Certification | 80 PLUS Gold | ETA Certification | GOLD | |
LAMBDA Certification | STANDARD++ | +12V Output Method | +12V Single Rail | |
+12V Availability | 100% | PFC Circuit | Active PFC | |
Cooling Fan Size | 135mm Fan | Number of Cooling Fans | 1 (Fan) | |
Bearing | FDB (Fluid) | Depth | 150mm | |
Warranty Period | 10 years (Free of Charge) | |||
DC Output | +3.3V Output | 22A | +5V Output | 22A |
+12V Output | 70.8A | -12V Output | 0.3A | |
+5Vsb Output | 3.0A | |||
Connectors | Cable Connection | Fully Modular | Main Power | 24-pin |
Auxiliary Power | 8-pin (4+4) x 2 | PCIe 16-pin (12+4) | 12VHPWR x 1 | |
PCIe 8-pin (6+2) | 6 | SATA | 8 | |
IDE 4-pin | 4 | FDD | 1 | |
Additional Features | Fanless Mode | Yes | Automatic Fan Control | Yes |
Freevolt | Yes | Flat Cable | Yes | |
Internal Design | 105-degree Capacitors | |||
Protection Circuit | Overvoltage (OVP) | Yes | Undervoltage (UVP) | Yes |
Overcurrent (OCP) | Yes | Overpower (OPP) | Yes | |
Overheat (OTP/OHP) | Yes | Short Circuit (SCP) | Yes |
Case: ABKO SUITMASTER P2000 PERFORMANCE ARGB VGA SUPPORT (Black)
Encasing these components is the ABKO SUITMASTER P2000 PERFORMANCE ARGB case in black. This mid-tower case was chosen for its superior airflow, ARGB lighting for aesthetic appeal, and ample space for component installation.
Manufacturer | ABKO | Registration Date | August 2021 |
Product Category | PC Case (ATX) | Case Size | Mid Tower |
Power Supply Included | Not Included | Supported Power Specification | Standard-ATX |
Height (H) | 490mm | ||
Supported Board Specifications | Extended-ATX | Standard-ATX | Micro-ATX |
Mini-ITX | |||
Internal Expansion | 3.5″ Bays: 2 | 2.5″ Bays: 4 | Maximum Storage Devices: 6 |
Horizontal PCI Slots: 7 | |||
Cooling / Tuning | Total Fans: 4 | LED Fan: 1 | Side: Tempered Glass |
Back: 120mm LED x1 | Front: 140mm x3 | ||
External Ports | USB 3.0 | USB 3.0 (Type-C) | |
Size | Width (W): 221mm | Depth (D): 468mm | |
Compatibility | Power Supply Length: 230mm | Power Supply Position: Bottom Rear | |
VGA Length: 410mm | CPU Cooler Height: 175mm | ||
Water Cooling Support | Maximum: 3 Rows | Radiator (Top): Up to 360mm, 280mm | Radiator (Front): Up to 360mm, 280mm |
Radiator (Back): Up to 120mm |
Cooler: PCCOOLER PALADIN 400 ARGB
To maintain optimal CPU temperatures, the PCCOOLER PALADIN 400 ARGB Ventirad is used. This cooler is essential for keeping the AMD Ryzen 7 7700 at optimal temperatures, ensuring system stability and longevity.
Manufacturer | PCCOOLER | Registration Date | July 2021 |
Cooling Type | Air Cooling | Heat Pipes | 4 x 6mm |
TDP | 200W | Warranty Period | 2 Years |
Width | 130mm | Height | 157mm |
Weight | 700g | ||
Intel Socket Compatibility | LGA1700 | LGA1200 | LGA115x |
AMD Socket Compatibility | AM5 | AM4 | |
Cooling Fan Specifications | Size: 130mm | Number of Fans: 1 | Thickness: 25T |
Connector: 4-pin | Bearing: Hydraulic | Max Fan Speed: 1600 RPM | |
Max Airflow: 81 CFM | Static Pressure: 2.18mmH₂O | Max Noise Level: 28.6dBA | |
Additional Features | LED Light: Yes | PWM Support: Yes |
OS: Microsoft Windows 11 Home
Running on Microsoft Windows 11 Home, PerPerax benefits from a stable and user-friendly operating system, offering compatibility with a wide array of software and games.
Conclusion
PerPerax is a high-end computer build that combines the latest in technology with a focus on top-tier performance. Whether it’s for intensive gaming, professional content creation, or complex computational tasks, PerPerax is designed to deliver unmatched performance, offering a perfect blend of power, speed, and storage capacity, all within a stylish and efficient package.