Perffina: A High-Performance, Gaming-Optimized Build
The Perffina computer build represents a harmonious blend of cutting-edge components, designed for users who demand top-tier performance in gaming, content creation, and intensive computing tasks. This system combines advanced technology, each part selected for its performance, compatibility, and aesthetic appeal. Let’s delve into the reasons behind the selection of each component for the Perffina build.
CPU: AMD Ryzen 7 5800X3D (Vermeer)
At the heart of Perffina is the AMD Ryzen 7 5800X3D, a member of the renowned 4th Generation Ryzen series. This processor is known for its exceptional gaming performance, thanks to its innovative 3D V-Cache technology, making it ideal for gaming enthusiasts and content creators who require high-speed processing capabilities.
Manufacturer | AMD | Registration Date | April 2022 |
AMD CPU Type | Ryzen 7 – 4th Generation | Socket Type | AMD (Socket AM4) |
Generation | 4th Generation (Zen3) | Release Date | Q2 2022 |
Manufacturing Process | 7nm | PPT | 142W |
PCIe Version | PCIe 4.0 | Cinebench R23 (Single) | 1452 |
Cinebench R23 (Multi) | 14414 | ||
Specifications | |||
Core Count | 8 Cores | Thread Count | 16 Threads |
Base Clock | 3.4GHz | Max Clock | 4.5GHz |
L2 Cache | 4MB | L3 Cache | 96MB |
Computing System | 64-bit | TDP | 105W |
Memory Specifications | |||
Memory Type | DDR4 | Memory Clock | 3200MHz |
Memory Channels | 2 | ||
Graphics Specifications | Integrated Graphics: Not included | ||
Technology Support | StoreMI: Yes | VR Ready Premium: Yes | 3D V-Cache: Yes |
Package | Genuine | Cooler | Not included |
Motherboard: ASUS ROG STRIX B550-A GAMING
The ASUS ROG STRIX B550-A GAMING motherboard provides a robust foundation for the build. Compatible with the AMD B550 chipset, it is chosen for its high-performance gaming features, reliable power delivery, and high-speed connectivity options, ensuring a stable and powerful platform.
Manufacturer | ASUS | Registration Date | July 2020 |
Basic Specifications | |||
Product Category | For AMD CPU | CPU Socket | AMD (Socket AM4) |
Detailed Chipset | AMD B550 | Number of CPU Slots | 1 |
Form Factor | ATX (30.5×24.4cm) | Power Phase | 12+2 Phase |
Vcore Single Output | 50A per Phase | ||
Memory | |||
Memory Type | DDR4 | Memory Speed | 5100MHz (PC4-40800) |
Memory Slots | 4 | Memory Channel | Dual |
Maximum Memory Capacity | Up to 128GB | ||
Expansion Slots | |||
VGA Connection | PCIe4.0 x16 | ||
PCIe Version | PCIe4.0: Yes | PCIe3.0: Yes | |
PCIe Slots | PCIex16: 1 | PCIex16 (at x4): 1 | PCIex1: 3 |
Multi GPU | CrossFire X: Yes | ||
Storage | M.2: 2 | SATA3: 6 | |
USB Ports | USB 3.1: 2 (Rear) | USB 3.0: 4 (Rear) | USB 2.0: 2 (Rear) |
RGB Connectors | RGB 4-pin: 2 | ARGB 3-pin: 1 | |
System Fan 4-pin | 3 | USB2.0 Header | 2 |
USB3.0 Header | 1 | LED System | AURA SYNC |
M.2 Connection | PCIe: Yes | NVMe: Yes | SATA: Yes |
M.2 Form Factor | 2242: Yes | 2260: Yes | 2280: Yes |
RAID Support | SATA RAID: Yes | ||
Graphics Output | HDMI: Yes | DP: Yes | |
Rear Ports | USB 3.1: Yes | USB 3.0: Yes | USB 2.0: Yes |
USB Types | Type-C (10Gbps): Yes | Type-A (10Gbps): Yes | |
Network | Wired LAN Chipset: Intel I225-V | Wired LAN Speed: 2.5 Gigabit | RJ-45: 1 |
Audio | Audio Chipset: SupremeFX S1220A | Analog Output: 7.1 Channel (8ch) | |
I/O Headers | Thunderbolt Header: Yes | USB 3.0 Header: Yes | USB 2.0 Header: Yes |
RGB Headers | RGB 12V 4-pin Header: Yes | ARGB 5V 3-pin Header: Yes | |
Features | M.2 Heatsink: Yes | UEFI: Yes |
Graphics Card: MSI GeForce RTX 4070 Ti Gaming X Trio D6X 12GB Tri-Frozr 3
For graphics, Perffina is equipped with the MSI GeForce RTX 4070 Ti Gaming X Trio, featuring 12GB of GDDR6X VRAM. This GPU is a powerhouse for high-fidelity gaming and creative applications, offering excellent performance in rendering ultra-high-definition graphics and supporting advanced features like ray tracing.
Manufacturer | MSI | Registration Date | January 2023 |
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 40 |
GPU Manufacturing Process | 4nm | NVIDIA Chipset | RTX 4070 Ti |
Boost Clock | 2745MHz | OC Clock | 2760MHz |
CUDA Processors | 7680 | Interface | PCIe4.0x16 |
Memory Type | GDDR6X(DDR6X) | Memory Clock | 21000MHz |
Memory Capacity | 12GB | Memory Bus | 192-bit |
HDMI | 1 | DisplayPort | 3 |
Maximum Supported Monitors | 4 | ||
Zero Fan (0-dB Technology) | Yes | 8K Support | Yes |
4K Support | Yes | HDR Support | Yes |
Dual BIOS | Yes | HDCP Support | Yes |
Maximum Power Consumption | 285W | Recommended Power Supply | 700W or higher |
Power Port | 16-pin (12VHPWR) x1 | ||
Heatsink | Yes | Heatpipe | Yes |
Fan Cooler | Yes | ||
Number of Fans | 3 fans | Width (Length) | 337mm |
Thickness | 62mm | ||
Backplate | Yes | DrMOS | Yes |
LED Light | Yes | ||
Front LED | Yes | Side LED | Yes |
VGA Support Bracket | Yes | 2×8-pin to 16-pin Connector | Yes |
RAM: G.SKILL DDR4-3600 CL18 TRIDENT Z RGB (16GB x 2)
Memory is crucial in a high-performance build. Perffina includes 32 GB of G.SKILL DDR4-3600 CL18 TRIDENT Z RGB RAM, ensuring smooth multitasking and efficient handling of memory-intensive applications. This high-speed RAM complements the CPU and GPU, providing a seamless computing experience.
Manufacturer | G.SKILL | Registration Date | May 2020 |
Device Usage | Desktop | Product Type | DDR4 |
Memory Standard | DIMM | Memory Capacity | 16GB |
Operating Clock (Bandwidth) | 3600MHz (PC4-28800) | RAM Timing | CL18-22-22-42 |
Operating Voltage | 1.35V | Number of RAMs | 2 |
Heatsink | Yes | ||
LED Light | Yes | XMP | Yes |
Heatsink Color | Black | LED Color | RGB |
AURA SYNC | Yes | MYSTIC LIGHT | Yes |
RGB FUSION | Yes | POLYCHROME | Yes |
SSD: Samsung PM9A1 M.2 NVMe (1TB)
Storage is managed by a 1 TB Samsung PM9A1 M.2 NVMe SSD, known for its lightning-fast read and write speeds. This SSD significantly reduces load times and enhances the system’s overall responsiveness, making it ideal for demanding applications and gaming.
Manufacturer | Samsung Electronics | Registration Date | February 2021 |
Product Type | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe4.0x4 (64GT/s) | Protocol | NVMe 1.3 |
Capacity | 1TB | Memory Type | TLC (Other) |
NAND Structure | 3D NAND | RAM Installed | DRAM Installed |
RAM Type | DDR4 1GB | Controller | Samsung |
Compatible with Gaming Consoles | PS5 Compatible | TBW | 600TB |
Sequential Read | 7,000MB/s | Sequential Write | 5,100MB/s |
Read IOPS | 1,000K | Write IOPS | 850K |
TRIM Support | Yes | SLC Caching | Yes |
S.M.A.R.T Support | Yes | ||
AES Encryption | Yes | ||
MTBF | 1.5 Million Hours | ||
NVMe Heatsink | Not Included | ||
Width | 80mm | Height | 22mm |
Thickness | 2.38mm | Weight | 9g |
Power Supply: Micronics Classic II 850W 80 PLUS GOLD
The Micronics Classic II 850W power supply unit, with an 80 PLUS GOLD rating, provides efficient and reliable power. Its capacity ensures that all components receive stable power even under high loads, and it offers headroom for future upgrades.
Manufacturer | Micronics | Registration Date | October 2020 |
Product Type | ATX Power | Rated Output | 850W |
80PLUS Certification | 80 PLUS Gold | Voltage Variation | ±0.5% |
+12V Output Method | +12V Single Rail | +12V Utilization | 100% |
PFC Circuit | Active PFC | PF (Power Factor) | 99% |
Cooling Fan Size | 120mm Fan | Number of Cooling Fans | 1 Fan |
Bearing | FDB (Fluid) | Depth | 140mm |
Warranty Period | 10 Years Free of Charge | ||
+3.3V Output | 22A | +5V Output | 22A |
+12V Output | 70.8A | -12V Output | 0.3A |
+5Vsb Output | 3.0A | ||
Cable Connection | Full Modular | Main Power | 24-pin (20+4) |
Auxiliary Power | 8+4+4-pin 1pc | PCIe 16-pin (12+4) | 12VHPWR 1pc |
PCIe 8-pin (6+2) | 2pcs | SATA | 8pcs |
IDE 4-pin | 4pcs | FDD | 1pc |
Fanless Mode | Yes | Automatic Fan Control | Yes |
Manual Fan Control | Yes | Standby Power Below 1W | Yes |
Flat Cable | Yes | ||
105-degree Capacitor | Yes | DC to DC Design | Yes |
LLC Resonant Converter | Yes | ||
Over Voltage Protection (OVP) | Yes | Under Voltage Protection (UVP) | Yes |
Over Current Protection (OCP) | Yes | Over Power Protection (OPP) | Yes |
Over Temperature Protection (OTP/OHP) | Yes | Short Circuit Protection (SCP) | Yes |
Case: ABKO SUITMASTER P3000 Zeus ARGB (Black)
Encasing these components is the ABKO SUITMASTER P3000 Zeus ARGB case. This mid-tower case was chosen for its superior airflow, ARGB lighting for aesthetic appeal, and spacious design, accommodating all components comfortably and facilitating efficient cooling.
Manufacturer | ABKO | Registration Date | August 2022 |
Product Type | PC Case (ATX) | Case Size | Mid Tower |
Power Supply Included | No | Supported Power Standard | Standard-ATX |
Height (H) | 485mm | ||
Supported Motherboard Standards | Extended-ATX, Standard-ATX, Micro-ATX, Mini-ITX | ||
3.5 Inch Bay | 3 | 2.5 Inch Bay | 2 |
Maximum Storage Devices | 5 | PCI Slots (Horizontal) | 7+3 |
Vertical PCI Form | Standard | ||
Total Cooling Fans | 4 | LED Fans | 4 |
Front Panel Type | Mesh | Side Opening Type | Swing Door |
Side Panel | Tempered Glass | Rear | 140mm LED x1 |
Front | 140mm LED x3 | Dust Filter | Full |
USB 3.0 | Yes | USB 3.0 (Type-C) | Yes |
Width (W) | 235mm | Depth (D) | 500mm |
Power Supply Installation Length | 230mm | Power Supply Position | Rear Bottom |
VGA Installation Length | 425mm | CPU Cooler Installation Height | 178mm |
Water Cooling Specification | Supports up to 3 rows | Radiator (Top) | Up to 360mm, 280mm |
Radiator (Front) | Up to 360mm, 280mm | Radiator (Rear) | Up to 140mm, 120mm |
External LED Controller Support | Yes |
Cooler: darkFlash Twister DX-360 V2.6 ARGB (Black)
To maintain optimal CPU temperatures, the darkFlash Twister DX-360 V2.6 ARGB liquid cooler is used. This high-performance cooler is essential for maintaining the performance of the AMD Ryzen 7 5800X3D, ensuring system stability and longevity.
Manufacturer | darkFlash | Registration Date | October 2022 |
Cooling Method | Water Cooling | Warranty Period | 5 Years + Leakage Compensation |
Radiator | 3 Rows | ||
Intel Sockets Supported | LGA1700, LGA1200, LGA115x, LGA2066, LGA2011-V3, LGA2011 | ||
AMD Sockets Supported | AM5, AM4, FMx/AMx (except AM1/4) | ||
Fan Size | 120mm | Number of Fans | 3 |
Fan Thickness | 25T | Fan Connector | 3-4 pin |
Bearing | Rifle (Fluid) | Maximum Fan Speed | 1800 RPM |
Maximum Airflow | 51 CFM | Static Pressure | 1.5mmH₂O |
Maximum Fan Noise | 32dBA | Fan Lifespan | 30,000 Hours |
LED Light | Yes | PWM Support | Yes |
Fan Controller | Yes | ||
LED System Compatibility | AURA SYNC, MYSTIC LIGHT, RGB FUSION, POLYCHROME |
OS: Microsoft Windows 11 Home
Running on Microsoft Windows 11 Home, Perffina benefits from the latest OS features, offering a user-friendly interface, enhanced security, and compatibility with a wide array of software and games.
Conclusion
Perffina is a high-end computer build that combines cutting-edge technology with a focus on gaming and performance. Whether it’s for intense gaming sessions, professional content creation, or heavy computational work, Perffina is designed to deliver peak performance, offering a perfect blend of power, speed, and style.