The Performer: A High-End PC Build for Ultimate Performance
“The Performer” is a custom computer build designed to deliver exceptional performance for the most demanding tasks, including gaming at ultra settings, professional-grade content creation, and intense computational workloads. This build is a culmination of carefully chosen components, each contributing to the overall power, efficiency, and aesthetics. Let’s explore why each part was selected to create The Performer.
CPU: Intel Core i9-13900KF (Raptor Lake)
At the core of The Performer is the Intel Core i9-13900KF from the 13th Generation Raptor Lake series. This processor was chosen for its unmatched performance in both gaming and professional applications, featuring high core and thread counts for advanced multitasking and intense processing tasks.
Manufacturer | Intel | Registration Date | October 2022 | |
Intel CPU Type | Core i9-13th Generation | Socket Type | Intel (Socket 1700) | |
Release Date | Q4 2022 | Manufacturing Process | 10nm (Intel7) | |
PBP-MTP | 125-253W | PCIe Version | PCIe 5.0, 4.0 | |
Max PCIe Lanes | 20 lanes | Cinebench R23 (Single) | 2251 | |
Cinebench R23 (Multi) | 38207 | |||
Specifications | ||||
Core Count | P8+E16 Cores | Thread Count | 16+16 Threads | |
Base Clock | 3.0 GHz | Max Clock | 5.8 GHz | |
L2 Cache | 32MB | L3 Cache | 36MB | |
Compute System | 64-bit | Bus Speed | DMI4.0 8 GT/s | |
Memory Specifications | ||||
Max Memory Size | 128GB | Memory Types | DDR5, DDR4 | |
Memory Clock | 5600, 3200 MHz | Memory Channels | 2 | |
Graphics Specifications | ||||
Integrated Graphics | Yes (Intel UHD 770) | GPU Core Speed | 1650 MHz | |
Technical Support | Hyper-Threading | Yes | ||
Package | Package Type | Genuine | Cooler | Not included |
Motherboard: MSI PRO Z790-A WIFI
The MSI PRO Z790-A WIFI motherboard provides a stable and feature-rich base for this build. The Intel Z790 chipset supports the latest hardware advancements, offering robust power delivery and connectivity options. This motherboard is ideal for its reliability, wireless capabilities, and future-proofing aspects.
Manufacturer | MSI | Registration Date | October 2022 | |
Basic Specifications | ||||
Product Category | For Intel CPU | CPU Socket | Intel (Socket 1700) | |
Detailed Chipset | Intel Z790 | CPU Installation Count | 1 | |
Form Factor | ATX (30.5×24.4cm) | Power Phase | 18 Phase | |
Memory | ||||
Memory Type | DDR5 | Memory Speed | 7200MHz (PC5-57600) | |
Memory Slots | 4 | Memory Channel | Dual | |
Max Memory Capacity | Up to 192GB | Memory Technology | XMP 3.0 Supported | |
Expansion Slots | VGA Connection | PCIe 5.0 x16 | ||
PCIe Versions | PCIe 5.0 | PCIe 4.0 | PCIe 3.0 | |
PCIe Slots | PCIex16 | PCIex16 (at x4) | PCIex16 (at x1) | |
PCIex1 | ||||
Storage Interface | M.2 | SATA3 (6Gb/s) | ||
M.2 | 4 Slots | SATA3 | 6 Ports | |
USB 3.2 | Rear 1 Port | USB 3.1 | Rear 3 Ports | |
USB 3.0 | Rear 2 Ports | USB 2.0 | Rear 2 Ports | |
Wireless LAN Chipset | Intel Series | RGB 4-pin | 1 Port | |
ARGB 3-pin | 3 Ports | System Fan 4-pin | 6 Ports | |
USB 2.0 Header | 2 Ports | USB 3.0 Header | 1 Port | |
USB 3.1 Type C Header | 1 Port | |||
M.2 Connection | PCIe 4.0 | NVMe | SATA | |
M.2 Form Factor | 2242 | 2260 | 2280 | |
22110 | ||||
RAID Support | NVMe RAID | SATA RAID | ||
Graphics Output | HDMI | DP | ||
Rear I/O Ports | USB 3.2 | USB 3.1 | USB 3.0 | |
USB 2.0 | RJ-45 | S/PDIF | ||
Audio Jack | ||||
USB Type | Type-C (20Gbps) | Type-A (10Gbps) | ||
Network | Wired LAN Chipset | Intel 2.5Gb | Wired LAN Speed | 2.5 Gbit/s |
RJ-45 | 1 Port | |||
Wireless LAN Type | Wi-Fi | Bluetooth | ||
Audio | Audio Chipset | Realtek ALC4080 | Analog Output | 7.1 Channel (8ch) |
I/O Header | USB 3.0 Header | USB 2.0 Header | USB 3.1 Type C Header | |
RGB 12V 4-pin Header | ARGB 5V 3-pin Header | TPM Header | ||
Features | Power Phase Heatsink | DrMOS | M.2 Heatsink | |
UEFI |
Graphics Card: GAINWARD GeForce RTX 4090 Phantom D6X 24 GB
The GAINWARD GeForce RTX 4090 Phantom, with 24 GB of GDDR6X VRAM, is the powerhouse behind The Performer’s graphical prowess. This GPU can handle the most graphically intensive tasks, from gaming at the highest settings to professional 3D rendering, ensuring exceptional performance and visuals.
Manufacturer | GAINWARD | Registration Date | October 2022 |
Chipset Specifications | |||
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 40 |
GPU Manufacturing Process | 4nm | NVIDIA Chipset | RTX 4090 |
Base Clock | 2235MHz | Boost Clock | 2520MHz |
CUDA Processors | 16384 | Interface | PCIe 4.0 x16 |
Memory Specifications | |||
Memory Type | GDDR6X (DDR6X) | Memory Clock | 21000MHz |
Memory Capacity | 24GB | Memory Bus | 384-bit |
Graphics Output | HDMI | 1 | DisplayPort |
3 | Max Supported Monitors | 4 | |
Additional Features | Zero Fan (0-dB Technology) | 8K Support | 4K Support |
HDR Support | Dual BIOS | HDCP 2.3 | |
Power Related | Max Power Consumption | 450W | Recommended Power Supply |
1000W or higher | Power Port | 16-pin (12VHPWR) x1 | |
Cooling Method | Heatsink | Heatpipe | Vapor Chamber |
Fan Cooler | |||
Product Appearance | Number of Fans | 3 Fans | Width (Length) |
329.4mm | Thickness | 69.7mm | |
Additional Configuration | Backplate | DrMOS | LED Light |
LED Position | Side LED |
RAM: Samsung DDR5-4800 (16 GB x 2)
For memory, The Performer includes 32 GB of Samsung DDR5-4800 RAM, providing high bandwidth and speed for seamless multitasking and demanding applications, crucial for a high-end build like this.
Manufacturer | Samsung Electronics | Registration Date | November 2021 |
Device Usage | Desktop | Product Category | DDR5 |
Memory Standard | DIMM | Memory Capacity | 16GB |
Operating Clock (Bandwidth) | 4800MHz (PC5-38400) | Number of RAMs | 2 |
Heatsink | Not included |
SSD: Samsung 980 PRO M.2 NVMe (2 TB)
The Performer boasts a 2 TB Samsung 980 PRO M.2 NVMe SSD for its primary storage, known for lightning-fast read and write speeds. This SSD significantly enhances boot times, application loading, and data transfer, contributing to the system’s overall responsiveness.
Manufacturer | Samsung Electronics | Registration Date | March 2021 |
Product Category | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe4.0x4 (64GT/s) | Protocol | NVMe 1.3c |
Capacity | 2TB | Memory Type | TLC (Other) |
NAND Structure | 3D NAND | RAM Installed | DRAM Installed |
RAM Type | DDR4 2GB | Controller | Samsung |
Console Compatibility | PS5 Compatible | TBW | 1,200TB |
Sequential Read | 7,000MB/s | Sequential Write | 5,100MB/s |
Read IOPS | 1,000K | Write IOPS | 1,000K |
Supported Features | TRIM, GC, SLC Caching, S.M.A.R.T, DEVSLP | ||
Additional Features | AES Encryption, Dedicated Software | ||
Software Support | Migration, Management Features | ||
MTBF | 1.5 Million Hours | Warranty Period | 5 Years |
Cooling Information | NVMe Heatsink Not Included | ||
Dimensions (WxHxD) | 80.15mm x 22.15mm x 2.38mm | Weight | 9g |
Power Supply: Seasonic FOCUS GOLD GX-1000
The Seasonic FOCUS GOLD GX-1000 power supply unit, with an 80 PLUS Gold rating, ensures efficient power delivery. Its 1000W capacity is more than capable of supporting the build’s high-end components, even under peak load.
Manufacturer | Seasonic | Registration Date | September 2019 |
Product Category | ATX Power Supply | Rated Output | 1000W |
80PLUS Certification | 80 PLUS Gold | Voltage Fluctuation | ±3% |
+12V Output Method | +12V Single Rail | +12V Availability | 99% |
PFC Circuit | Active PFC | PF (Power Factor) | 99% |
Cooling Fan Size | 120mm Fan | Number of Cooling Fans | 1 Fan |
Bearing | FDB (Fluid Dynamic Bearing) | Depth | 140mm |
Warranty Period | 10 Years Free of Charge | ||
DC Output – +3.3V | 25A | DC Output – +5V | 25A |
DC Output – +12V | 83A | DC Output – -12V | 0.3A |
DC Output – +5Vsb | 3.0A | ||
Cable Connection | Fully Modular | Main Power | 24 Pin |
Auxiliary Power | 8 Pin (4+4) x 2 | PCIe 8 Pin (6+2) | 6 Ports |
SATA Ports | 10 Ports | SATA 3.3 Ports | 2 Ports |
IDE 4 Pin Ports | 5 Ports | ||
Additional Features | Fanless Mode, Auto Fan Control, Manual Fan Control, <1W Standby Power, Freevolt, Flat Cables | ||
Internal Design | 105°C Capacitors, DC to DC Design | ||
Protection Circuits | Over Voltage (OVP), Under Voltage (UVP), Over Current (OCP), Over Power (OPP), Overheat (OTP/OHP), Short Circuit (SCP) |
Case: 3RSYS J740 Quiet (White)
The Performer is housed in the 3RSYS J740 Quiet case in white. This mid-tower case was chosen for its elegant design, superior airflow, and sound-dampening properties, ensuring that the build not only performs well but also operates quietly.
Manufacturer | 3RSYS | Registration Date | July 2022 |
Product Category | PC Case (ATX) | Case Size | Mid Tower |
Power Supply Included | No Power Supply Included | Supported Power Specification | Standard ATX |
Height (H) | 492mm | ||
Supported Motherboard Specifications | Standard ATX, Micro-ATX, Standard ITX | ||
Internal Expansion | 3.5″ Bay: 2, 2.5″ Bay: 4, Maximum 6 Storage Devices, Horizontal PCI Slots: 7, Vertical PCI Slot: Convertible | ||
Cooling / Tuning | Total Cooling Fans: 4, Side Opening Type: Swing Door, Side Panel: Tempered Glass, Rear: 120mm x1, Front: 140mm x3, Dust Filter: Full | ||
External Ports | USB 3.0, USB 3.0 (Type-C) | ||
Dimensions | Width (W): 223mm, Depth (D): 467mm | ||
Compatibility | Power Supply Length: 200mm, Power Supply Position: Bottom Rear, VGA Card Length: 400mm, CPU Cooler Height: 170mm | ||
Water Cooling Specifications | Supports up to 3 Rows, Radiator (Top): Up to 360mm, 280mm, Radiator (Front): Up to 360mm, 280mm, Radiator (Rear): Up to 120mm |
Cooler: NZXT KRAKEN X73
To keep the CPU operating at optimal temperatures, The Performer utilizes the NZXT KRAKEN X73 liquid cooler. This choice is vital for maintaining high performance and stability, especially when the CPU is under heavy load.
Manufacturer | NZXT | Registration Date | January 2020 |
Cooling Method | Water Cooling | Warranty Period | 6 Years + Leak Compensation |
Radiator | Triple Row | Components / Others | Components / Others |
Intel Socket | LGA1700, LGA1200, LGA115x, LGA2066, LGA2011-V3, LGA2011, LGA1366 | ||
AMD Socket | AM5, AM4, TR4 | ||
Cooling Fan | Size: 120mm, Number: 3, Thickness: 26T, Connector: 4-pin | ||
Bearing | FDB (Fluid Dynamic Bearing) | Max Fan Speed | 2000 RPM |
Max Airflow | 73.11 CFM | Static Pressure | 2.93mmH₂O |
Max Fan Noise | 36dBA | Fan Life | 60,000 Hours |
Additional Features | LED Light, PWM Support, Rotatable Water Block/Logo | ||
LED System | Manufacturer Software |
OS: Microsoft Windows 11 Home
The Performer runs on Microsoft Windows 11 Home, offering a modern and intuitive interface, along with compatibility with the widest range of applications and games.
Conclusion
The Performer is a computer build that truly lives up to its name. It’s designed for users who require the highest level of performance, whether for professional creative work, high-end gaming, or intensive computing tasks. With its top-tier components and sleek aesthetics, The Performer is not just a PC, but a statement of power and elegance in the realm of high-performance computing.