OmegaWave: The Ultimate in Computing Precision and Power
The OmegaWave computer build represents the pinnacle of modern computing technology, meticulously assembled to provide extraordinary performance. This article delves into each component’s selection, showcasing why OmegaWave is the premier choice for gamers, professionals, and tech aficionados who demand nothing but the best in computing power and reliability.
CPU: AMD Ryzen 7 5th Generation 7800X3D (Raphael)
At the heart of OmegaWave is the AMD Ryzen 7 7800X3D, a standout CPU from the Raphael series. Known for its superior processing power and efficiency, this CPU excels in intensive applications, multitasking, and high-end gaming, making it the perfect engine for this exceptional build.
Manufacturer | AMD |
---|---|
Release Date | April 2023 |
CPU Type | Ryzen 7 (5th Generation) |
Socket Type | AMD (Socket AM5) |
Generation | 5th Generation (Zen4) |
Launch Date | Q2 2023 |
Manufacturing Process | 5nm |
Core Count | 8 Cores |
Thread Count | 16 Threads |
Base Clock | 4.2GHz |
Max Clock | 5.0GHz |
L2 Cache | 8MB |
L3 Cache | 96MB |
Instruction Set | 64-bit |
TDP | 120W |
PPT | 162W |
PCIe Version | PCIe 5.0 |
Max PCIe Lanes | 28 (24 lanes) |
Max Memory Capacity | 128GB |
Memory Type | DDR5 |
Memory Clock | 5200MHz |
Memory Channels | 2 |
Integrated Graphics | Yes |
GPU Model | AMD Radeon Graphics |
GPU Core Speed | 2200MHz |
Hyper-Threading/SMT | Yes |
AMD Ryzen Master | Yes |
AMD 3D V-Cache | Yes |
Package Type | Retail |
Cooler Included | No |
Cinebench R23 (Single Core) | 1788 |
Cinebench R23 (Multi Core) | 18208 |
Motherboard: MSI MAG B650M Mortar WIFI
The MSI MAG B650M Mortar WIFI motherboard, featuring the AMD B650 chipset, serves as the robust backbone of OmegaWave. This motherboard offers excellent connectivity options, superior build quality, and supports the latest hardware advancements, ensuring OmegaWave remains future-proof and versatile.
Manufacturer | MSI |
---|---|
Release Date | October 2022 |
Product Category | For AMD CPU |
CPU Socket | AMD (Socket AM5) |
Chipset | AMD B650 |
CPU Slots | 1 |
Form Factor | M-ATX (24.4 x 24.4 cm) |
Power Phases | 12+2+1 Phases |
Vcore Single Output | 80A per Phase |
Memory Type | DDR5 |
Memory Speed | 7600MHz (PC5-60800) |
Memory Slots | 4 |
Memory Channels | Dual |
Max Memory Capacity | 192GB |
EXPO Technology | Yes |
VGA Connection | PCIe 4.0 x16 |
VGA Slot Position | Slot 2 |
PCIe 4.0 | Yes |
PCIe 3.0 | Yes |
PCIe x16 Slots | 1 |
PCIe x16 (at x4) Slots | 1 |
PCIe x1 Slots | 1 |
M.2 Slots | 2 |
SATA3 (6Gb/s) | 6 |
M.2 PCIe 4.0 | Yes |
NVMe Support | Yes |
M.2 Form Factor | 2260, 2280 |
NVMe RAID | Yes |
SATA RAID | Yes |
HDMI | Yes |
DisplayPort (DP) | Yes |
USB3.x 20Gbps | Yes |
USB3.x 10Gbps | Yes |
USB3.x 5Gbps | Yes |
RJ-45 | Yes |
S/PDIF | Yes |
Audio Jack | Yes |
USB Type-A Ports | 7 |
USB Type-C Ports | 1 |
USB Type-C (20Gbps) | Yes |
USB Type-A (10Gbps) | Yes |
USB3.x 20Gbps (Rear) | 1 |
USB Type-A 10Gbps (Rear) | 3 |
USB Type-A 5Gbps (Rear) | 4 |
Wired LAN Chipset | Realtek RTL8125B |
Wired LAN Speed | 2.5Gbps |
RJ-45 Ports | 1 |
Wi-Fi | Yes |
Bluetooth | Yes |
Audio Chipset | Realtek ALC4080 |
Analog Output | 7.1 Channel (8ch) |
USB3.0 Header | Yes |
USB2.0 Header | Yes |
USB3.1 Type-C Header | Yes |
RGB 12V 4-pin Header | Yes |
ARGB 5V 3-pin Header | Yes |
RGB 4-pin Ports | 2 |
ARGB 3-pin Ports | 2 |
System Fan 4-pin Ports | 3 |
USB2.0 Header Ports | 2 |
USB3.0 Header Ports | 1 |
USB3.1 Type-C Header Ports | 1 |
TPM Header | Yes |
DrMOS | Yes |
Power Heatsink | Yes |
M.2 Heatsink | Yes |
UEFI | Yes |
Graphics Card: EMTEK GeForce RTX 4070 Ti SUPER BLACK STORM OC D6X 16GB
Handling graphics is the EMTEK GeForce RTX 4070 Ti SUPER BLACK STORM OC GPU, equipped with 16GB of GDDR6X VRAM. This powerful graphics card delivers exceptional performance for gaming, rendering, and professional graphic applications, ensuring OmegaWave stands out as a true graphical powerhouse.
Manufacturer | Emtek |
---|---|
Release Date | January 2024 |
Chipset Manufacturer | NVIDIA |
Product Series | GeForce RTX 40 |
GPU Process | 4nm |
NVIDIA Chipset | RTX 4070 Ti SUPER |
Base Clock | 2340MHz |
Boost Clock | 2640MHz |
CUDA Cores | 8448 |
Stream Processors | 8448 |
Interface | PCIe 4.0 x16 |
Memory Type | GDDR6X (DDR6X) |
Memory Clock | 21000MHz |
Memory Capacity | 16GB |
Memory Bus | 256-bit |
HDMI Ports | 1 |
DisplayPort Ports | 3 |
Maximum Monitor Support | 4 |
Zero Fan (0-dB Technology) | Yes |
8K Support | Yes |
4K Support | Yes |
HDR Support | Yes |
HDCP 2.3 | Yes |
Power Consumption | 285W |
Recommended Power Supply | 750W or higher |
Power Port | 16-pin (12VHPWR) x1 |
Cooling | Heatsink, Heatpipe, Fan Cooler |
Fan Count | 3 |
Length | 328.9mm |
Thickness | 63.5mm |
Backplate | Yes |
DrMOS | Yes |
Included Accessories | 2×8-pin to 16-pin Connector |
RAM: TeamGroup DDR5-5200 CL42 Elite Plus 16GB x 2 (Black)
OmegaWave boasts 32GB of TeamGroup DDR5-5200 RAM, providing ample high-speed memory for even the most demanding workloads. This makes OmegaWave perfect for professional video editing, 3D rendering, and running multiple applications simultaneously without any lag.
Manufacturer | TeamGroup |
---|---|
Release Date | January 2023 |
Device Type | Desktop |
Product Category | DDR5 |
Memory Type | UDIMM |
Memory Capacity | 16GB |
Memory Speed | 5200MHz (PC5-41600) |
RAM Timing | CL42-42-42-84 |
Operating Voltage | 1.10V |
Number of RAM Modules | 1 |
On-Die ECC | Yes |
Heatsink | Yes |
Heatsink Color | Black |
Height | 31.25mm |
Thickness | 6.6mm |
SSD: SK hynix Platinum P41 M.2 NVMe (2 TB)
For storage, OmegaWave is equipped with a 2TB SK hynix Platinum P41 M.2 NVMe SSD, ensuring rapid boot times, swift file access, and seamless performance across all applications. This high-speed storage solution is essential for a high-end build like OmegaWave.
Manufacturer | SK Hynix |
---|---|
Release Date | May 2022 |
Product Category | Internal SSD |
Form Factor | M.2 (2280) |
Interface | PCIe 4.0 x4 (64GT/s) |
Protocol | NVMe 1.4 |
Capacity | 2TB |
Memory Type | TLC (Others) |
NAND Structure | 3D NAND |
RAM Included | Yes |
RAM Type | DDR4 2GB |
Controller | SK Hynix Aries |
Console Compatibility | PS5 Compatible |
Sequential Read | 7,000MB/s |
Sequential Write | 6,500MB/s |
Read IOPS | 1,400K |
Write IOPS | 1,300K |
TRIM | Yes |
Garbage Collection (GC) | Yes |
SLC Caching | Yes |
S.M.A.R.T | Yes |
DEVSLP | Yes |
AES Encryption | Yes |
Dedicated Software | Yes |
MTBF | 1,500,000 hours |
TBW | 1,200TB |
Warranty Period | 5 years |
NVMe Heatsink | Not Included |
Width | 80mm |
Height | 22mm |
Thickness | 2.38mm |
Weight | 7g |
HDD: Western Digital WD Blue 5640/256M (WD80EAAZ) (8 TB)
Complementing the SSD is an 8TB Western Digital WD Blue HDD, providing ample storage for large files, media libraries, and backups. This combination of SSD and HDD ensures a balanced and efficient storage system.
Manufacturer | Western Digital |
---|---|
Release Date | March 2024 |
Product Category | HDD (PC) |
Disk Size | 8.9cm (3.5 inch) |
Disk Capacity | 8TB |
Interface | SATA3 (6Gb/s) |
Rotation Speed | 5,640 RPM |
Buffer Size | 256MB |
Transfer Speed | 215MB/s |
Recording Method | CMR (PMR) |
Thickness | 26.1mm |
Noise (Idle/Seek) | 25/30 dB |
Warranty Period | 2 years |
Power Supply: Seasonic NEW FOCUS GX-850 GOLD Fully Modular ATX3.0
The Seasonic NEW FOCUS GX-850 GOLD Fully Modular ATX3.0 power supply ensures efficient and reliable power delivery to all components. This high-wattage PSU is crucial for maintaining optimal performance and ensuring the longevity of the system, even under heavy loads.
Manufacturer | Seasonic |
---|---|
Release Date | September 2023 |
Product Category | ATX Power Supply |
Rated Output | 850W |
80 PLUS Certification | 80 PLUS Gold |
ETA Certification | GOLD |
LAMBDA Certification | STANDARD++ |
+12V Output Method | +12V Single Rail |
PFC Circuit | Active PFC |
Power Factor (PF) | 99% |
Cooling Fan Size | 135mm |
Cooling Fan Count | 1 |
Bearing | FDB (Fluid Dynamic Bearing) |
Depth | 140mm |
Warranty Period | 10 years |
+3.3V Output | 20A |
+5V Output | 20A |
+12V Output | 70A |
-12V Output | 0.3A |
+5Vsb Output | 3.0A |
Cable Connection | Fully Modular |
Main Power | 24-pin (20+4) |
Auxiliary Power | 8-pin (4+4) x2 |
PCIe 16-pin (12+4) | 12VHPWR x1 |
PCIe 8-pin (6+2) | 3 |
SATA | 8 |
SATA3.3 | 2 |
IDE 4-pin | 3 |
Fanless Mode | Yes |
Automatic Fan Control | Yes |
DC to DC Design | Yes |
Over Voltage Protection (OVP) | Yes |
Under Voltage Protection (UVP) | Yes |
Over Current Protection (OCP) | Yes |
Over Power Protection (OPP) | Yes |
Over Temperature Protection (OTP/OHP) | Yes |
Short Circuit Protection (SCP) | Yes |
Surge and Inrush Protection (SIP) | Yes |
No Load Protection (NLP) | Yes |
Case: 3RSYS T810 Quiet (Black)
Encasing OmegaWave is the sleek and spacious 3RSYS T810 Quiet Super Tower case. This case not only offers a visually appealing design but also excellent airflow and cooling capabilities, which are essential for maintaining optimal temperatures for all high-performance components.
Manufacturer | 3RSYS |
---|---|
Release Date | October 2022 |
Product Category | PC Case (ATX) |
Case Size | Big Tower |
Power Supply Included | No |
Supported Power Supply Type | Standard-ATX |
Supported Motherboard Sizes | E-ATX, ATX, M-ATX, ITX |
3.5-inch Bays | 2 |
2.5-inch Bays | 2 |
Maximum Storage Devices | 4 |
Horizontal PCI Slots | 7+2 |
Vertical PCI Slot Type | Standard |
Cooling Fans | 5 |
LED Fans | 5 |
Front Panel Type | Mesh |
Side Panel | Tempered Glass |
Rear Cooling | 140mm LED x2 |
Front Cooling | 140mm LED x3 |
Dust Filters | Yes (All) |
USB 2.0 Ports | Yes |
USB 3.x 5Gbps Ports | Yes |
USB Type-C 5Gbps Ports | Yes |
Width (W) | 249.1mm |
Depth (D) | 465.6mm |
Height (H) | 566.8mm |
Power Supply Length | 200mm |
Power Supply Position | Top |
VGA Card Length | 355~380mm |
CPU Cooler Height | 180mm |
Water Cooling Support | Up to 4 Radiators |
Radiator (Top) | Up to 360mm |
Radiator (Front) | Up to 480mm, 280mm |
Radiator (Rear) | Up to 240mm, 140mm |
Radiator (Side) | Up to 280mm, 240mm |
Radiator (Bottom) | Up to 280mm, 240mm |
Cooler: ARCTIC Liquid Freezer III 360
Keeping the CPU cool under heavy load is the ARCTIC Liquid Freezer III 360 liquid cooler. This advanced cooling solution ensures that the AMD Ryzen 7 7800X3D operates at peak efficiency, preventing thermal throttling and extending the life of the CPU.
Manufacturer | ARCTIC |
---|---|
Release Date | March 2024 |
Cooling Method | Liquid Cooling |
Warranty Period | 6 years |
Intel Sockets | LGA1851, LGA1700 |
AMD Sockets | AM5, AM4 |
Radiator Size | Triple |
Fan Size | 120mm |
Fan Count | 3 |
Fan Thickness | 25T |
Fan Connector | 4-pin |
Bearing Type | FDB (Fluid Dynamic Bearing) |
Max Fan Speed | 1800 RPM |
Max Airflow | 56.3 CFM |
Static Pressure | 2.2 mmH₂O |
Fan Operating Voltage | 12V |
PWM Support | Yes |
Pump Speed Control | Yes |
Thermal Compound Included | Yes |
Thermal Compound Type | Syringe |
Conclusion
The OmegaWave computer build is a testament to the power of carefully chosen components working in harmony. Designed for those who demand the highest performance in gaming, content creation, and professional work, each part of OmegaWave has been selected for its individual excellence and how it complements the entire system. OmegaWave is, without a doubt, a pinnacle of modern computing, offering unmatched power, speed, and reliability.