NebulaX: The Pinnacle of Performance and Elegance
The NebulaX computer build represents the zenith of cutting-edge technology, meticulously assembled to deliver extraordinary performance. This article delves into each component, highlighting why NebulaX is the ideal choice for gamers, professionals, and tech enthusiasts seeking unparalleled computing power and aesthetic appeal.
CPU: Intel Core i7-14700K (Raptor Lake Refresh)
At the core of NebulaX is the Intel Core i7-14700K, a powerhouse CPU from the Raptor Lake Refresh series. Renowned for its exceptional processing capabilities and efficiency, this CPU excels in demanding applications, multitasking, and high-end gaming, providing a robust foundation for the build.
Manufacturer | Intel | Registration Date | October 2023 |
---|---|---|---|
Intel CPU Type | Core i7-14th Gen | Socket Type | Intel (Socket 1700) |
Release Date | Q4 2023 | Manufacturing Process | 10nm (Intel 7) |
Core Count | P8+E12 Cores | Thread Count | 16+12 Threads |
Base Clock | 3.4GHz | Max Clock | 5.6GHz |
L2 Cache | 28MB | L3 Cache | 33MB |
Compute System | 64-bit | Bus Speed | DMI4.0 8 GT/s |
PBP-MTP | 125-253W | PCIe Version | PCIe 5.0, 4.0 |
Max PCIe Lanes | 16+4 Lanes | ||
Max Memory Size | 192GB | Memory Standard | DDR5, DDR4 |
Memory Clock | 5600, 3200MHz | Memory Channels | 2 |
Integrated Graphics | Yes | GPU Model | Intel UHD 770 |
GPU Core Speed | 1,600MHz | ||
Hyper-Threading/SMT | Yes | Intel XTU | Yes |
Intel Quick Sync | Yes | Intel Deep Learning Boost | Yes |
Package Type | Retail | Cooler | Not Included |
Cinebench R23 (Single) | 2069 | Cinebench R23 (Multi) | 34818 |
Motherboard: GIGABYTE B760M E
The GIGABYTE B760M E motherboard, featuring the Intel B760 chipset, serves as the sturdy base of NebulaX. This motherboard offers excellent connectivity options, superior build quality, and supports the latest hardware advancements, ensuring NebulaX remains versatile and future-proof.
Manufacturer | GIGABYTE | Registration Date | September 2023 |
---|---|---|---|
Product Type | For Intel CPU | CPU Socket | Intel (Socket 1700) |
Chipset | Intel B760 | CPU Slots | 1 |
Form Factor | M-ATX (23.0×21.5cm) | Power Phase | 6+1+1 Phase |
Memory Type | DDR5 | Memory Module | DIMM (UDIMM) |
Memory Speed | 8000MHz (PC5-64000) | Memory Slots | 2 |
Memory Channels | Dual | Max Memory Capacity | Up to 96GB |
Memory Technology | XMP | ||
VGA Connection | PCIe 4.0 x16 | VGA Slot Position | 1st Slot (under 24.4cm) |
PCIe Version | PCIe 4.0 | PCIe 3.0 | Yes |
PCIe Slots | PCIe x16 | 1 | |
PCIe x1 | 1 | ||
Storage Interface | M.2 | SATA3 (6Gb/s) | Yes |
M.2 | 2 | ||
SATA3 | 4 | ||
M.2 Connection | PCIe 4.0 | PCIe | Yes |
NVMe | Yes | ||
M.2 Form Factor | 2280 | ||
RAID Support | SATA RAID | ||
Graphic Output | HDMI | DP | Yes |
D-SUB | Yes | ||
Rear Ports | USB 3.x 5Gbps | USB 2.0 | Yes |
RJ-45 | Audio Jack | Yes | |
USB Type-A | 6 | ||
USB Type-A 5Gbps (Rear) | 4 | ||
USB 2.0 (Rear) | 2 | ||
Network | Wired LAN Chipset | Realtek | |
Wired LAN Speed | 1Gbps | ||
RJ-45 | 1 | ||
Audio | Audio Chipset | Realtek | |
Analog Output | 7.1 Channel (8ch) | ||
USB/Fan Headers | USB 3.0 Header | Yes | |
USB 2.0 Header | Yes | ||
RGB 12V 4-pin Header | Yes | ||
RGB 4-pin | 1 | ||
System Fan 4-pin | 2 | ||
USB 2.0 Header | 2 | ||
USB 3.0 Header | 1 | ||
I/O Headers | TPM Header | Yes | |
Front Audio AAFP Header | Yes | ||
COM Port Header | Yes | ||
Features | UEFI | Yes | |
KC Certification | Suitability Assessment | R-R-GBN-B76ME5 Check Certification Number | |
Safety Certification | Contact Sales Site for Details |
Graphics Card: MSI GeForce RTX 4070 Ti SUPER Ventus 3X OC D6X 16GB
Handling the graphical demands is the MSI GeForce RTX 4070 Ti SUPER Ventus 3X OC D6X 16GB graphics card, equipped with NVIDIA’s RTX 4070 Ti SUPER chipset. With 16GB of GDDR6X VRAM, this GPU delivers outstanding performance for gaming, rendering, and professional graphic applications, positioning NebulaX as a true graphical titan.
Manufacturer | MSI | Registration Date | January 2024 |
---|---|---|---|
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 40 |
GPU Manufacturing Process | 4nm | NVIDIA Chipset | RTX 4070 Ti SUPER |
Base Clock | 2340MHz | Boost Clock | 2640MHz |
OC Clock | 2655MHz | CUDA Processors | 8448 |
Stream Processors | 8448 | Interface | PCIe 4.0 x16 |
Memory Type | GDDR6X (DDR6X) | Memory Clock | 21000MHz |
Memory Capacity | 16GB | Memory Bus | 256-bit |
HDMI | 1 | DisplayPort | 3 |
Monitor Support | Up to 4 Monitors | ||
Zero Fan (0-dB Technology) | Yes | 8K Support | Yes |
4K Support | Yes | HDR Support | Yes |
HDCP 2.3 | Yes | ||
Power Consumption | 285W | Recommended Power Capacity | Rated Power 700W or More |
Power Ports | 16-pin (12VHPWR) x1 | ||
Cooling Method | Heatsink | Heat Pipe | Yes |
Fan Cooler | Yes | ||
Fan Count | 3 Fans | Width (Length) | 308mm |
Thickness | 52mm | ||
Additional Features | Backplate | DrMOS | Yes |
Included Accessories | VGA Support | 2×8-pin to 16-pin Connector | Yes |
RAM: Samsung DDR5-5600 32GB x 2
NebulaX boasts 64GB of Samsung DDR5-5600 RAM, providing ample high-speed memory for even the most demanding workloads. This makes NebulaX ideal for professional video editing, 3D rendering, and running multiple applications simultaneously without any lag.
Manufacturer | Samsung Electronics | Registration Date | February 2023 |
---|---|---|---|
Device Use | For Desktop | Product Type | DDR5 |
Memory Standard | DIMM | Memory Capacity | 32GB |
Operating Clock (Bandwidth) | 5600MHz (PC5-44800) | Number of RAM Modules | 2 |
Heatsink | Not Included |
SSD: Micron Crucial P3 M.2 NVMe (1TB)
For storage, NebulaX is equipped with a 1TB Micron Crucial P3 M.2 NVMe SSD, offering ultra-fast storage solutions. This ensures rapid boot times, swift file access, and seamless performance across all applications, essential for a high-end build like NebulaX.
Manufacturer | Micron | Registration Date | July 2022 |
---|---|---|---|
Product Type | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe 3.0 x4 (32GT/s) | Protocol | NVMe 1.3 |
Capacity | 1TB | Memory Type | QLC |
NAND Structure | 3D NAND | Controller | Phison E21T |
Sequential Read | 3,500MB/s | Sequential Write | 3,000MB/s |
Read IOPS | 650K | Write IOPS | 700K |
TRIM | Yes | GC | Yes |
SLC Caching | Yes | S.M.A.R.T | Yes |
ECC | Yes | HMB | Yes |
MTBF | 1.5 Million Hours | TBW | 220TB |
Warranty Period | 5 Years | Limited Warranty | Yes |
Cooling Information | NVMe Heatsink | Not Included | |
Width | 80mm | Height | 22mm |
Thickness | 2.4mm | Weight | 17g |
Power Supply: Micronics Classic II Full Change 800W 80PLUS BRONZE
The Micronics Classic II Full Change 800W 80PLUS BRONZE power supply ensures efficient and reliable power delivery to all components. This high-wattage PSU is crucial for maintaining optimal performance and ensuring the system’s longevity, even under heavy loads.
Manufacturer | Micronics | Registration Date | April 2021 |
---|---|---|---|
Product Type | ATX Power Supply | Rated Output | 800W |
80PLUS Certification | 80 PLUS Bronze | ETA Certification | SILVER |
LAMBDA Certification | STANDARD+ | Voltage Regulation | ±0.6% |
+12V Output Method | +12V Single Rail | +12V Usability | 100% |
PFC Circuit | Active PFC | PF (Power Factor) | 99% |
Cooling Fan Size | 120mm | Number of Cooling Fans | 1 |
Bearing | LLS (Sleeve) | Depth | 140mm |
Warranty Period | 7 Years | ||
DC Output | |||
+3.3V Output | 22A | +5V Output | 22A |
+12V Output | 67A | -12V Output | 0.3A |
+5Vsb Output | 3.0A | ||
Connector | |||
Cable Connection | Fixed Cable | Main Power | 24-pin (20+4) |
Auxiliary Power | 8+4+4-pin (1) | PCIe 16-pin (12+4) | 12VHPWR (1) |
PCIe 8-pin (6+2) | 2 | SATA | 8 |
IDE 4-pin | 4 | ||
Additional Features | |||
Fanless Mode | Yes | Automatic Fan Control | Yes |
Standby Power Below 1W | Yes | Flat Cable | Yes |
Internal Design | |||
105°C Capacitor | Yes | DC to DC Design | Yes |
Protection Circuit | |||
Over Voltage (OVP) | Yes | Under Voltage (UVP) | Yes |
Over Power (OPP) | Yes | Over Temperature (OTP/OHP) | Yes |
Short Circuit (SCP) | Yes |
Case: darkFlash DLM4000 GLASS (Black)
Encasing NebulaX is the sleek darkFlash DLM4000 GLASS (Black) Mini Tower case. This case offers a visually appealing design along with excellent airflow and cooling capabilities, which are essential for maintaining optimal temperatures for all high-performance components.
Manufacturer | darkFlash | Registration Date | September 2023 |
---|---|---|---|
Product Type | PC Case (M-ATX) | Case Size | Mini Tower |
Power Supply Included | No | Supported Power Supply Standard | Standard-ATX |
Supported Motherboard Standards | M-ATX | M-ITX | |
Internal Expansion | |||
8.9cm Bay | 2 | 6.4cm Bay | 2 |
PCI Slots (Horizontal) | 5 | ||
Cooling / Tuning | |||
Cooling Fans | 1 Total | LED Fans | 1 |
Front Panel Type | Tempered Glass | Side | Tempered Glass |
Rear | 120mm LED x1 | ||
External Ports | |||
USB 3.x 5Gbps | Yes | USB Type-C 5Gbps | Yes |
Dimensions | |||
Width (W) | 230mm | Depth (D) | 440mm |
Height (H) | 456mm | ||
Compatibility | |||
Power Supply Length | 250mm | Power Supply Position | Bottom Rear |
VGA Length | 405mm | CPU Cooler Height | 165mm |
Water Cooling Radiator Support | Up to Triple | Radiator (Top) | Up to 360mm, 280mm |
Radiator (Rear) | Up to 120mm | ||
Radiator (Side) | Up to 360mm |
Cooler: darkFlash NEBULA DN-360 ARGB (Black)
Keeping the CPU cool under heavy load is the darkFlash NEBULA DN-360 ARGB (Black) liquid cooler. This cooler ensures that the Intel Core i7-14700K operates at peak efficiency, preventing thermal throttling and extending the life of the CPU.
Manufacturer | darkFlash | Registration Date | September 2023 |
---|---|---|---|
Cooling Method | Water Cooling | Warranty Period | 5 Years |
Intel Socket | LGA1700 | Yes | |
LGA1200 | Yes | ||
LGA115x | Yes | ||
AMD Socket | AM5 | Yes | |
AM4 | Yes | ||
FMx/AM2,3 | Yes | ||
Radiator | Triple (3-row) | ||
Cooling Fan | |||
Fan Size | 120mm | Number of Fans | 3 |
Fan Thickness | 25T | Fan Connector | 4-pin |
Bearing | Hydraulic | Max Fan Speed | 1800 RPM |
Max Airflow | 61.7 CFM | Air Pressure | 1.26 mmH₂O |
Max Fan Noise | 30 dBA | Fan Lifespan | 40,000 hours |
Operating Voltage | |||
Fan 12V | Yes | LED 5V | Yes |
Additional Features | |||
LED Light | Yes | PWM Support | Yes |
Daisy Chain | Yes | ||
LED System | |||
AURA SYNC | Yes | MYSTIC LIGHT | Yes |
RGB FUSION | Yes | POLYCHROME | Yes |
Operating System: Microsoft Windows 11 Home
NebulaX runs on Microsoft Windows 11 Home, providing a cutting-edge user experience with enhanced security, productivity, and gaming features.
Conclusion
The NebulaX computer build is a testament to the synergy of carefully chosen components working in harmony. Designed for those who demand the highest performance in gaming, content creation, and professional work, each part of NebulaX has been selected for its individual excellence and how it complements the entire system. NebulaX stands as a pinnacle of modern computing, offering unmatched power, speed, and reliability.