InfernaCore: Unleashing the Power Within
The InfernaCore computer build is designed to deliver top-tier performance, making it the ideal choice for enthusiasts and professionals alike. This build is a well-balanced powerhouse, carefully curated to meet the demands of gaming, content creation, and high-performance computing.
CPU: AMD Ryzen 7 7800X3D (Raphael)
At the heart of InfernaCore lies the AMD Ryzen 7 7800X3D, a cutting-edge processor from the Raphael series. This CPU is engineered for superior performance in gaming and multitasking, thanks to its advanced architecture and exceptional processing power. It’s the perfect choice for users who demand high efficiency and speed.
Manufacturer | AMD | Registration Date | April 2023 |
---|---|---|---|
CPU Type | Ryzen 7 (5th Gen) | Socket Type | AMD (Socket AM5) |
Generation | 5th Gen (Zen 4) | Release Date | Q2 2023 |
Manufacturing Process | 5nm | ||
Core Count | 8 cores | Thread Count | 16 threads |
Base Clock | 4.2 GHz | Max Clock | 5.0 GHz |
L2 Cache | 8 MB | L3 Cache | 96 MB |
Architecture | 64-bit | TDP | 120W |
PPT | 162W | PCIe Version | PCIe 5.0 |
Max PCIe Lanes | 28 (24 active lanes) | ||
Max Memory Size | 128 GB | Memory Standard | DDR5 |
Memory Clock | 5200 MHz | Memory Channels | 2 channels |
Integrated Graphics | Yes | GPU Model | AMD Radeon Graphics |
GPU Core Speed | 2,200 MHz | ||
SMT (Hyper-Threading) | Supported | AMD Ryzen Master | Supported |
AMD 3D V-Cache | Supported | ||
Package Type | Retail | Cooler Included | Not Included |
Cinebench R23 (Single-Core) | 1788 | Cinebench R23 (Multi-Core) | 18208 |
Motherboard: MSI MAG B650 TOMAHAWK WIFI
The MSI MAG B650 TOMAHAWK WIFI motherboard, featuring the AMD B650 chipset, serves as the robust backbone of InfernaCore. Known for its reliability and comprehensive connectivity options, this motherboard supports the latest technology, ensuring that InfernaCore remains future-proof and adaptable.
Manufacturer | MSI | Registration Date | October 2022 |
---|---|---|---|
Product Classification | For AMD CPU | CPU Socket | AMD (Socket AM5) |
Chipset | AMD B650 | CPU Slots | 1 slot |
Form Factor | ATX (30.5×24.4 cm) | Power Phases | 14+2+1 phases |
Vcore Single Output | 80A per phase | ||
Memory Type | DDR5 | Memory Speed | 7600 MHz (PC5-60800) |
Memory Slots | 4 slots | Memory Channels | Dual Channel |
Max Memory Capacity | 192 GB | ||
Memory Technology | EXPO Supported | ||
VGA Connection | PCIe 4.0 x16 | ||
PCIe Version | PCIe 4.0, PCIe 3.0 | ||
PCIe Slots | 1 x PCIe x16, 1 x PCIe x16 (at x4), 1 x PCIe x1 | ||
Storage Interface | M.2, SATA3 (6Gb/s) | ||
Storage Options | 3 x M.2, 6 x SATA3 | ||
M.2 Connectivity | PCIe 4.0, NVMe | ||
M.2 Form Factor | 2260, 2280 | ||
RAID Support | NVMe RAID, SATA RAID | ||
Graphics Output | HDMI, DP (DisplayPort) | ||
Rear Ports | USB 3.x 20Gbps, USB 3.x 10Gbps, USB 3.x 5Gbps, USB 2.0, RJ-45, S/PDIF, Audio Jack | ||
USB Type-A Ports | 9 ports | USB Type-C Ports | 1 port |
USB Type | Type-C (20Gbps), Type-A (10Gbps) | ||
USB 3.x 20Gbps Ports | 1 x Rear | USB Type-A 10Gbps Ports | 3 x Rear |
USB Type-A 5Gbps Ports | 4 x Rear | USB 2.0 Ports | 2 x Rear |
Wired LAN Chipset | Realtek RTL8125B | Wired LAN Speed | 2.5Gbps |
RJ-45 Ports | 1 port | ||
Wireless LAN | Wi-Fi Supported | Bluetooth | Supported |
Audio Chipset | Realtek ALC4080 | Analog Output | 7.1 Channel (8ch) |
USB/Fan Headers | USB 3.0, USB 2.0, USB 3.1 Type-C, RGB 12V 4-pin, ARGB 5V 3-pin | ||
RGB 4-pin | 2 x 4-pin | ARGB 3-pin | 2 x 3-pin |
System Fan 4-pin | 6 x 4-pin | USB 2.0 Header | 2 x Header |
USB 3.0 Header | 1 x Header | USB 3.1 Type-C Header | 1 x Header |
I/O Headers | TPM Header | ||
Features | DrMOS, Power Phase Heatsink, M.2 Heatsink, UEFI BIOS |
Graphics Card: EMTEK GeForce RTX 4080 SUPER GAMING PRO OC D6X 16GB
InfernaCore’s graphics capabilities are driven by the EMTEK GeForce RTX 4080 SUPER GAMING PRO OC, equipped with 16GB of GDDR6X VRAM. This GPU offers exceptional graphical performance, making it perfect for high-end gaming, 3D rendering, and demanding visual applications.
Manufacturer | Emtek | Registration Date | January 2024 |
---|---|---|---|
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 40 |
GPU Process | 4nm | NVIDIA Chipset | RTX 4080 SUPER |
Base Clock | 2295 MHz | Boost Clock | 2610 MHz |
CUDA Cores | 10,240 cores | Stream Processors | 10,240 cores |
Interface | PCIe 4.0 x16 | ||
Memory Type | GDDR6X (DDR6X) | Memory Clock | 23,000 MHz |
Memory Capacity | 16 GB | Memory Bus | 256-bit |
HDMI Ports | 1 port | DisplayPort | 3 ports |
Monitor Support | Up to 4 monitors | ||
Zero Fan (0-dB Technology) | Supported | 8K Support | Supported |
4K Support | Supported | HDR Support | Supported |
HDCP Version | HDCP 2.3 | ||
Power Consumption | 320W | Recommended Power Supply | 850W or higher |
Power Port | 16-pin (12VHPWR) x1 | ||
Cooling System | Heatsink, Heatpipe, Fan Cooler | ||
Number of Fans | 3 fans | Length | 328.9 mm |
Thickness | 63.4 mm | ||
Additional Features | Backplate, DrMOS, LED Lighting | ||
LED Locations | Front LED, Side LED | ||
Accessories | 2×8-pin to 16-pin Connector |
RAM: SK hynix DDR5-5600 32GB x 2
With 64GB of SK hynix DDR5-5600 RAM, InfernaCore provides ample memory for even the most demanding workloads. Whether you’re running multiple applications simultaneously or engaging in resource-intensive tasks, this memory setup ensures smooth and efficient performance.
Manufacturer | SK Hynix | Registration Date | January 2023 |
---|---|---|---|
Device Usage | Desktop | Product Classification | DDR5 |
Memory Form Factor | DIMM | Memory Capacity | 32 GB |
Operating Clock (Bandwidth) | 5600 MHz (PC5-44800) | Operating Voltage | 1.10V |
Number of RAM Modules | 1 module | Heatsink | Not Included |
SSD: Samsung PM9A1 M.2 NVMe (1TB x 2)
For storage, InfernaCore is equipped with dual 1TB Samsung PM9A1 M.2 NVMe SSDs, offering a total of 2TB of fast and reliable storage. This ensures rapid boot times, quick file access, and seamless performance across all applications.
Manufacturer | Samsung Electronics | Registration Date | February 2021 |
---|---|---|---|
Product Classification | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe 4.0 x4 (64GT/s) | Protocol | NVMe 1.3 |
Capacity | 1TB | Memory Type | TLC (Other) |
NAND Structure | 3D NAND | RAM Included | Yes, DRAM |
RAM Type | DDR4 1GB | Controller | Samsung |
Gaming Console Compatibility | PS5 Compatible | ||
Sequential Read | 7,000 MB/s | Sequential Write | 5,100 MB/s |
Read IOPS | 1,000K | Write IOPS | 850K |
TRIM Support | Yes | SLC Caching | Yes |
S.M.A.R.T. Support | Yes | ||
AES Encryption | Yes | ||
MTBF | 1.5 million hours | ||
TBW (Total Bytes Written) | 600 TB | ||
NVMe Heatsink | Not Included | ||
Width | 80 mm | Height | 22 mm |
Thickness | 2.38 mm | Weight | 9 g |
Power Supply: Antec NeoECO 850W 80 PLUS GOLD
The Antec NeoECO 850W 80 PLUS GOLD power supply provides efficient and stable power delivery to all components. This PSU is crucial for maintaining system stability and longevity, even under heavy workloads.
Manufacturer | Antec | Registration Date | August 2023 |
---|---|---|---|
Product Classification | ATX Power Supply | Rated Output | 850W |
80 PLUS Certification | 80 PLUS Gold | +12V Output Type | +12V Single Rail |
+12V Availability | 99% | PFC Circuit | Active PFC |
Cooling Fan Size | 120mm Fan | Number of Fans | 1 Fan |
Bearing Type | FDB (Fluid Dynamic Bearing) | Depth | 140mm |
Warranty Period | 10 years (Free Service) | ||
+3.3V Output | 20A | +5V Output | 20A |
+12V Output | 70.8A | -12V Output | 0.3A |
+5Vsb Output | 3.0A | ||
Cable Connection | Fully Modular | Main Power Connector | 24-pin (20+4) |
Auxiliary Power | 8-pin (4+4) x 2 | PCIe 16-pin (12+4) | 12VHPWR x 1 |
PCIe 8-pin (6+2) | 4 ports | SATA | 12 ports |
IDE 4-pin | 4 ports | ||
Fanless Mode | Supported | Auto Fan Control | Supported |
Standby Power <1W | Yes | Free Voltage | Supported |
Flat Cables | Supported | ||
Internal Design | 105°C Capacitor, DC to DC Design, LLC Resonant Converter | ||
Over Voltage Protection (OVP) | Supported | Under Voltage Protection (UVP) | Supported |
Over Current Protection (OCP) | Supported | Over Power Protection (OPP) | Supported |
Over Temperature Protection (OTP/OHP) | Supported | Short Circuit Protection (SCP) | Supported |
Surge & Inrush Protection (SIP) | Supported | No Load Operation (NLO) | Supported |
Case: 3RSYS L904 Quiet (Black)
InfernaCore is housed in the sleek and stylish 3RSYS L904 Quiet Mid Tower case. This case offers excellent airflow and noise reduction, ensuring that all components stay cool and operate quietly, even during intense sessions.
Manufacturer | 3RSYS | Registration Date | June 2024 |
---|---|---|---|
Product Classification | PC Case (ATX) | Case Size | Mid Tower |
Power Supply Included | Not Included | Supported Power Supply Standard | Standard-ATX |
Supported Motherboard Sizes | ATX, M-ATX, ITX | ||
3.5-inch Bays | 3 bays | 2.5-inch Bays | 4 bays |
Storage Devices Capacity | Up to 7 devices | PCI Slots (Horizontal) | 7 slots |
Cooling Fans | 4 fans total | Front Panel Type | Solid (Standard) |
Side Panel | Steel | Rear Panel Fan | 120mm x1 |
Front Panel Fans | 120mm x3 | Dust Filter | Partial |
External Ports | USB 3.x 5Gbps, USB Type-C 5Gbps | ||
Width (W) | 230mm | Depth (D) | 457mm |
Height (H) | 490mm | ||
Power Supply Length | 200mm | Power Supply Position | Bottom Rear |
VGA Card Length | 400mm | CPU Cooler Height | 180mm |
Liquid Cooling Support | Up to 360mm Radiator Supported | Radiator (Top) | Up to 360mm, 280mm |
Radiator (Front) | Up to 360mm, 280mm | Radiator (Rear) | Up to 120mm |
Cooler: Zalman Alpha II A36 (Black)
Keeping the CPU cool under load is the Zalman Alpha II A36 liquid cooler. This cooler ensures that the AMD Ryzen 7 7800X3D operates at optimal temperatures, preventing overheating and maintaining peak performance.
Manufacturer | Zalman | Registration Date | January 2024 |
---|---|---|---|
Cooling Type | Liquid Cooling | TDP | 350W |
Warranty Period | 5 Years + Leakage Compensation | ||
Intel Socket Support | LGA1700, LGA1200, LGA115x | ||
AMD Socket Support | AM5, AM4 | ||
Radiator | Triple Radiator | ||
Fan Size | 120mm | Number of Fans | 3 fans |
Fan Thickness | 25T | Fan Connector | 3-4 pin |
Bearing Type | Hydro (Fluid Dynamic Bearing) | Max Fan Speed | 2000 RPM |
Max Airflow | 69.12 CFM | Air Pressure (Static Pressure) | 2.01 mmH₂O |
Max Fan Noise | 29.7 dBA | ||
Operating Voltage | Fan: 12V, LED: 5V | ||
Additional Features | LED Lighting, Water Block/Logo Rotation, Indicator | ||
LED System | AURA SYNC, MYSTIC LIGHT, RGB FUSION, POLYCHROME | ||
Included Accessories | Thermal Compound | Thermal Type | Syringe Type |
Conclusion
InfernaCore is a testament to the power of precision engineering and thoughtful component selection. Whether you’re a gamer, a content creator, or a professional in need of a high-performance system, InfernaCore is designed to meet and exceed your expectations. With its combination of cutting-edge technology, robust performance, and stylish design, InfernaCore stands as a formidable force in the world of modern computing.